Recent uplinks (last 200)

Live long and prosper.

Auto-refresh every 10s.

IDDateTimeDevEUIAppFcntPortRSSISNRGatewayBatteryWind SpeedWind DirTemp °CRH %Pressure hPaRawHex
4776 2025-09-2311:41:08 70B3D57ED0072DB8 xander-weather-heltec 605 2 -47.0 8.2 xander-chirk-sandycroft 6 0 N 23.0 48 1031.0 0056D86C
4775 2025-09-2311:39:38 70B3D57ED0072DB8 xander-weather-heltec 604 2 -42.0 6.5 xander-chirk-sandycroft 6 0 N 23.0 48 1031.0 0056D86C
4774 2025-09-2311:38:55 70B3D57ED0072DB8 xander-weather-heltec 603 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 23.0 110 1031.0 00D6D76C
4773 2025-09-2311:37:25 70B3D57ED0072DB8 xander-weather-heltec 602 2 -39.0 13.5 xander-chirk-sandycroft 6 0 N 23.0 110 1031.0 00D6D76C
4772 2025-09-2311:36:43 70B3D57ED0072DB8 xander-weather-heltec 601 2 -42.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4771 2025-09-2311:35:13 70B3D57ED0072DB8 xander-weather-heltec 600 2 -40.0 11.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4770 2025-09-2311:34:31 70B3D57ED0072DB8 xander-weather-heltec 599 2 -41.0 7.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4769 2025-09-2311:33:01 70B3D57ED0072DB8 xander-weather-heltec 598 2 -39.0 6.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4768 2025-09-2311:32:19 70B3D57ED0072DB8 xander-weather-heltec 597 2 -41.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4767 2025-09-2311:30:49 70B3D57ED0072DB8 xander-weather-heltec 596 2 -39.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4766 2025-09-2311:30:07 70B3D57ED0072DB8 xander-weather-heltec 595 2 -43.0 8.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4765 2025-09-2311:28:37 70B3D57ED0072DB8 xander-weather-heltec 594 2 -39.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4764 2025-09-2311:27:55 70B3D57ED0072DB8 xander-weather-heltec 593 2 -42.0 8.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4763 2025-09-2311:26:25 70B3D57ED0072DB8 xander-weather-heltec 592 2 -40.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4762 2025-09-2311:25:42 70B3D57ED0072DB8 xander-weather-heltec 591 2 -42.0 12.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4761 2025-09-2311:24:13 70B3D57ED0072DB8 xander-weather-heltec 590 2 -40.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4760 2025-09-2311:23:31 70B3D57ED0072DB8 xander-weather-heltec 589 2 -42.0 8.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4759 2025-09-2311:22:01 70B3D57ED0072DB8 xander-weather-heltec 588 2 -41.0 12.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4758 2025-09-2311:21:19 70B3D57ED0072DB8 xander-weather-heltec 587 2 -42.0 15.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4757 2025-09-2311:19:49 70B3D57ED0072DB8 xander-weather-heltec 586 2 -40.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4756 2025-09-2311:19:07 70B3D57ED0072DB8 xander-weather-heltec 585 2 -42.0 10.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4755 2025-09-2311:17:38 70B3D57ED0072DB8 xander-weather-heltec 584 2 -39.0 13.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4754 2025-09-2311:16:55 70B3D57ED0072DB8 xander-weather-heltec 583 2 -43.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4753 2025-09-2311:15:26 70B3D57ED0072DB8 xander-weather-heltec 582 2 -39.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4752 2025-09-2311:14:44 70B3D57ED0072DB8 xander-weather-heltec 581 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4751 2025-09-2311:13:14 70B3D57ED0072DB8 xander-weather-heltec 580 2 -40.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4750 2025-09-2311:12:32 70B3D57ED0072DB8 xander-weather-heltec 579 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4749 2025-09-2311:11:02 70B3D57ED0072DB8 xander-weather-heltec 578 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4748 2025-09-2311:10:20 70B3D57ED0072DB8 xander-weather-heltec 577 2 -42.0 8.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4747 2025-09-2311:08:50 70B3D57ED0072DB8 xander-weather-heltec 576 2 -39.0 15.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4746 2025-09-2311:08:08 70B3D57ED0072DB8 xander-weather-heltec 575 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4745 2025-09-2311:06:39 70B3D57ED0072DB8 xander-weather-heltec 574 2 -41.0 11.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4744 2025-09-2311:05:56 70B3D57ED0072DB8 xander-weather-heltec 573 2 -42.0 11.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4743 2025-09-2311:04:27 70B3D57ED0072DB8 xander-weather-heltec 572 2 -40.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4742 2025-09-2311:03:44 70B3D57ED0072DB8 xander-weather-heltec 571 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4741 2025-09-2311:02:15 70B3D57ED0072DB8 xander-weather-heltec 570 2 -39.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4740 2025-09-2311:01:32 70B3D57ED0072DB8 xander-weather-heltec 569 2 -42.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4739 2025-09-2311:00:03 70B3D57ED0072DB8 xander-weather-heltec 568 2 -41.0 9.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4738 2025-09-2310:59:21 70B3D57ED0072DB8 xander-weather-heltec 567 2 -42.0 8.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4737 2025-09-2310:57:51 70B3D57ED0072DB8 xander-weather-heltec 566 2 -40.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4736 2025-09-2310:57:09 70B3D57ED0072DB8 xander-weather-heltec 565 2 -42.0 10.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4735 2025-09-2310:55:40 70B3D57ED0072DB8 xander-weather-heltec 564 2 -39.0 12.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4734 2025-09-2310:54:57 70B3D57ED0072DB8 xander-weather-heltec 563 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4733 2025-09-2310:53:28 70B3D57ED0072DB8 xander-weather-heltec 562 2 -40.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4732 2025-09-2310:52:45 70B3D57ED0072DB8 xander-weather-heltec 561 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4731 2025-09-2310:51:15 70B3D57ED0072DB8 xander-weather-heltec 560 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4730 2025-09-2310:50:33 70B3D57ED0072DB8 xander-weather-heltec 559 2 -42.0 8.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4729 2025-09-2310:49:03 70B3D57ED0072DB8 xander-weather-heltec 558 2 -39.0 11.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4728 2025-09-2310:48:20 70B3D57ED0072DB8 xander-weather-heltec 557 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4727 2025-09-2310:46:51 70B3D57ED0072DB8 xander-weather-heltec 556 2 -39.0 11.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4726 2025-09-2310:46:08 70B3D57ED0072DB8 xander-weather-heltec 555 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4725 2025-09-2310:44:39 70B3D57ED0072DB8 xander-weather-heltec 554 2 -41.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4724 2025-09-2310:43:56 70B3D57ED0072DB8 xander-weather-heltec 553 2 -42.0 10.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4723 2025-09-2310:42:27 70B3D57ED0072DB8 xander-weather-heltec 552 2 -41.0 13.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4722 2025-09-2310:41:44 70B3D57ED0072DB8 xander-weather-heltec 551 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4721 2025-09-2310:40:14 70B3D57ED0072DB8 xander-weather-heltec 550 2 -40.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4720 2025-09-2310:39:31 70B3D57ED0072DB8 xander-weather-heltec 549 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4719 2025-09-2310:38:02 70B3D57ED0072DB8 xander-weather-heltec 548 2 -41.0 13.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4718 2025-09-2310:37:19 70B3D57ED0072DB8 xander-weather-heltec 547 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4717 2025-09-2310:35:50 70B3D57ED0072DB8 xander-weather-heltec 546 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4716 2025-09-2310:35:07 70B3D57ED0072DB8 xander-weather-heltec 545 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4715 2025-09-2310:33:38 70B3D57ED0072DB8 xander-weather-heltec 544 2 -40.0 8.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4714 2025-09-2310:32:55 70B3D57ED0072DB8 xander-weather-heltec 543 2 -42.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4713 2025-09-2310:31:26 70B3D57ED0072DB8 xander-weather-heltec 542 2 -39.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4712 2025-09-2310:30:43 70B3D57ED0072DB8 xander-weather-heltec 541 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4711 2025-09-2310:29:14 70B3D57ED0072DB8 xander-weather-heltec 540 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4710 2025-09-2310:28:31 70B3D57ED0072DB8 xander-weather-heltec 539 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4709 2025-09-2310:27:02 70B3D57ED0072DB8 xander-weather-heltec 538 2 -39.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4708 2025-09-2310:26:19 70B3D57ED0072DB8 xander-weather-heltec 537 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4707 2025-09-2310:24:50 70B3D57ED0072DB8 xander-weather-heltec 536 2 -41.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4706 2025-09-2310:24:07 70B3D57ED0072DB8 xander-weather-heltec 535 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4705 2025-09-2310:22:38 70B3D57ED0072DB8 xander-weather-heltec 534 2 -39.0 15.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4704 2025-09-2310:21:55 70B3D57ED0072DB8 xander-weather-heltec 533 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4703 2025-09-2310:20:26 70B3D57ED0072DB8 xander-weather-heltec 532 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4702 2025-09-2310:19:43 70B3D57ED0072DB8 xander-weather-heltec 531 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4701 2025-09-2310:18:14 70B3D57ED0072DB8 xander-weather-heltec 530 2 -41.0 10.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4700 2025-09-2310:17:31 70B3D57ED0072DB8 xander-weather-heltec 529 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4699 2025-09-2310:16:02 70B3D57ED0072DB8 xander-weather-heltec 528 2 -40.0 8.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4698 2025-09-2310:15:19 70B3D57ED0072DB8 xander-weather-heltec 527 2 -41.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4697 2025-09-2310:13:50 70B3D57ED0072DB8 xander-weather-heltec 526 2 -40.0 8.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4696 2025-09-2310:13:07 70B3D57ED0072DB8 xander-weather-heltec 525 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4695 2025-09-2310:11:38 70B3D57ED0072DB8 xander-weather-heltec 524 2 -39.0 12.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4694 2025-09-2310:10:55 70B3D57ED0072DB8 xander-weather-heltec 523 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4693 2025-09-2310:09:27 70B3D57ED0072DB8 xander-weather-heltec 522 2 -39.0 11.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4692 2025-09-2310:08:43 70B3D57ED0072DB8 xander-weather-heltec 521 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4691 2025-09-2310:07:14 70B3D57ED0072DB8 xander-weather-heltec 520 2 -40.0 8.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4690 2025-09-2310:06:31 70B3D57ED0072DB8 xander-weather-heltec 519 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4689 2025-09-2310:05:02 70B3D57ED0072DB8 xander-weather-heltec 518 2 -39.0 12.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4688 2025-09-2310:04:19 70B3D57ED0072DB8 xander-weather-heltec 517 2 -42.0 6.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4687 2025-09-2310:02:50 70B3D57ED0072DB8 xander-weather-heltec 516 2 -40.0 8.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4686 2025-09-2310:02:07 70B3D57ED0072DB8 xander-weather-heltec 515 2 -42.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4685 2025-09-2310:00:38 70B3D57ED0072DB8 xander-weather-heltec 514 2 -39.0 15.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4684 2025-09-2309:59:55 70B3D57ED0072DB8 xander-weather-heltec 513 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4683 2025-09-2309:58:26 70B3D57ED0072DB8 xander-weather-heltec 512 2 -39.0 12.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4682 2025-09-2309:57:43 70B3D57ED0072DB8 xander-weather-heltec 511 2 -42.0 7.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4681 2025-09-2309:56:14 70B3D57ED0072DB8 xander-weather-heltec 510 2 -39.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4680 2025-09-2309:55:31 70B3D57ED0072DB8 xander-weather-heltec 509 2 -42.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4679 2025-09-2309:54:02 70B3D57ED0072DB8 xander-weather-heltec 508 2 -40.0 8.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4678 2025-09-2309:53:19 70B3D57ED0072DB8 xander-weather-heltec 507 2 -42.0 11.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4677 2025-09-2309:51:50 70B3D57ED0072DB8 xander-weather-heltec 506 2 -39.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4676 2025-09-2309:51:07 70B3D57ED0072DB8 xander-weather-heltec 505 2 -42.0 11.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4675 2025-09-2309:49:37 70B3D57ED0072DB8 xander-weather-heltec 504 2 -39.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4674 2025-09-2309:48:54 70B3D57ED0072DB8 xander-weather-heltec 503 2 -42.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4673 2025-09-2309:47:25 70B3D57ED0072DB8 xander-weather-heltec 502 2 -40.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4672 2025-09-2309:46:42 70B3D57ED0072DB8 xander-weather-heltec 501 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4671 2025-09-2309:45:13 70B3D57ED0072DB8 xander-weather-heltec 500 2 -40.0 8.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4670 2025-09-2309:44:30 70B3D57ED0072DB8 xander-weather-heltec 499 2 -42.0 15.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4669 2025-09-2309:43:01 70B3D57ED0072DB8 xander-weather-heltec 498 2 -40.0 13.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4668 2025-09-2309:42:18 70B3D57ED0072DB8 xander-weather-heltec 497 2 -42.0 7.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4667 2025-09-2309:40:49 70B3D57ED0072DB8 xander-weather-heltec 496 2 -40.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4666 2025-09-2309:40:06 70B3D57ED0072DB8 xander-weather-heltec 495 2 -42.0 15.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4665 2025-09-2309:38:37 70B3D57ED0072DB8 xander-weather-heltec 494 2 -40.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4664 2025-09-2309:37:55 70B3D57ED0072DB8 xander-weather-heltec 493 2 -42.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4663 2025-09-2309:36:26 70B3D57ED0072DB8 xander-weather-heltec 492 2 -40.0 13.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4662 2025-09-2309:35:43 70B3D57ED0072DB8 xander-weather-heltec 491 2 -42.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4661 2025-09-2309:34:14 70B3D57ED0072DB8 xander-weather-heltec 490 2 -39.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4660 2025-09-2309:33:31 70B3D57ED0072DB8 xander-weather-heltec 489 2 -42.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4659 2025-09-2309:32:02 70B3D57ED0072DB8 xander-weather-heltec 488 2 -40.0 14.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4658 2025-09-2309:31:19 70B3D57ED0072DB8 xander-weather-heltec 487 2 -44.0 7.2 xander-chirk-sandycroft 6 1 N 22.0 110 1031.0 01D4D76C
4657 2025-09-2309:29:50 70B3D57ED0072DB8 xander-weather-heltec 486 2 -40.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4656 2025-09-2309:29:07 70B3D57ED0072DB8 xander-weather-heltec 485 2 -42.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4655 2025-09-2309:27:38 70B3D57ED0072DB8 xander-weather-heltec 484 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4654 2025-09-2309:26:55 70B3D57ED0072DB8 xander-weather-heltec 483 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4653 2025-09-2309:25:26 70B3D57ED0072DB8 xander-weather-heltec 482 2 -40.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4652 2025-09-2309:24:43 70B3D57ED0072DB8 xander-weather-heltec 481 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4651 2025-09-2309:23:14 70B3D57ED0072DB8 xander-weather-heltec 480 2 -39.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4650 2025-09-2309:22:31 70B3D57ED0072DB8 xander-weather-heltec 479 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4649 2025-09-2309:21:02 70B3D57ED0072DB8 xander-weather-heltec 478 2 -41.0 13.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4648 2025-09-2309:20:19 70B3D57ED0072DB8 xander-weather-heltec 477 2 -43.0 8.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4647 2025-09-2309:18:49 70B3D57ED0072DB8 xander-weather-heltec 476 2 -39.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4646 2025-09-2309:18:06 70B3D57ED0072DB8 xander-weather-heltec 475 2 -42.0 12.2 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4645 2025-09-2309:16:37 70B3D57ED0072DB8 xander-weather-heltec 474 2 -40.0 8.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4644 2025-09-2309:15:54 70B3D57ED0072DB8 xander-weather-heltec 473 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4643 2025-09-2309:14:25 70B3D57ED0072DB8 xander-weather-heltec 472 2 -40.0 14.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4642 2025-09-2309:13:42 70B3D57ED0072DB8 xander-weather-heltec 471 2 -42.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4641 2025-09-2309:12:13 70B3D57ED0072DB8 xander-weather-heltec 470 2 -39.0 13.8 xander-chirk-sandycroft 6 1 N 22.0 110 1031.0 01D4D76C
4640 2025-09-2309:11:30 70B3D57ED0072DB8 xander-weather-heltec 469 2 -42.0 13.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4639 2025-09-2309:10:01 70B3D57ED0072DB8 xander-weather-heltec 468 2 -39.0 13.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4638 2025-09-2309:09:18 70B3D57ED0072DB8 xander-weather-heltec 467 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4637 2025-09-2309:07:49 70B3D57ED0072DB8 xander-weather-heltec 466 2 -39.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4636 2025-09-2309:07:06 70B3D57ED0072DB8 xander-weather-heltec 465 2 -42.0 15.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4635 2025-09-2309:05:36 70B3D57ED0072DB8 xander-weather-heltec 464 2 -40.0 7.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4634 2025-09-2309:04:53 70B3D57ED0072DB8 xander-weather-heltec 463 2 -43.0 8.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4633 2025-09-2309:03:24 70B3D57ED0072DB8 xander-weather-heltec 462 2 -39.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4632 2025-09-2309:02:41 70B3D57ED0072DB8 xander-weather-heltec 461 2 -42.0 11.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4631 2025-09-2309:01:12 70B3D57ED0072DB8 xander-weather-heltec 460 2 -41.0 11.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4630 2025-09-2309:00:29 70B3D57ED0072DB8 xander-weather-heltec 459 2 -42.0 13.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4629 2025-09-2308:59:00 70B3D57ED0072DB8 xander-weather-heltec 458 2 -40.0 8.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4628 2025-09-2308:58:18 70B3D57ED0072DB8 xander-weather-heltec 457 2 -43.0 8.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4627 2025-09-2308:56:48 70B3D57ED0072DB8 xander-weather-heltec 456 2 -39.0 13.8 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4626 2025-09-2308:56:05 70B3D57ED0072DB8 xander-weather-heltec 455 2 -42.0 15.0 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4625 2025-09-2308:54:36 70B3D57ED0072DB8 xander-weather-heltec 454 2 -39.0 11.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4624 2025-09-2308:53:54 70B3D57ED0072DB8 xander-weather-heltec 453 2 -42.0 14.5 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4623 2025-09-2308:52:24 70B3D57ED0072DB8 xander-weather-heltec 452 2 -40.0 12.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4622 2025-09-2308:51:41 70B3D57ED0072DB8 xander-weather-heltec 451 2 -42.0 14.2 xander-chirk-sandycroft 6 0 N 22.0 48 1031.0 0054D86C
4621 2025-09-2308:50:12 70B3D57ED0072DB8 xander-weather-heltec 450 2 -41.0 11.0 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4620 2025-09-2308:49:29 70B3D57ED0072DB8 xander-weather-heltec 449 2 -43.0 8.5 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
4619 2025-09-2308:48:01 70B3D57ED0072DB8 xander-weather-heltec 448 2 -40.0 13.8 xander-chirk-sandycroft 6 0 N 22.0 110 1031.0 00D4D76C
