Live long and prosper.
| ID | Date | Time | DevEUI | App | Fcnt | Port | RSSI | SNR | Gateway | Battery | Wind Speed | Wind Dir | Temp °C | RH % | Pressure hPa | RawHex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5512 | 2025-12-15 | 16:25:22 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -46.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 116 | 1002.0 | 02D69A65 |
| 5511 | 2025-12-15 | 16:24:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -46.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 116 | 1002.0 | 02D69A65 |
| 5510 | 2025-12-15 | 16:24:13 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -46.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 116 | 1002.0 | 02D69A65 |
| 5509 | 2025-12-15 | 16:23:38 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -48.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1002.0 | 02569B65 |
| 5508 | 2025-12-15 | 16:23:03 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -48.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 116 | 1002.0 | 02D69A65 | |
| 5507 | 2025-12-15 | 16:16:41 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -49.0 | 14.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1002.0 | 02569B65 | |
| 5506 | 2025-12-15 | 16:07:22 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -49.0 | 11.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1002.0 | 02D69B65 | |
| 5505 | 2025-12-15 | 16:01:01 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -41.0 | 13.2 | xander-chirk-sandycroft | 6 | 3 | N | -20.0 | 100 | 1043.0 | 0300F2EF |
| 5504 | 2025-12-15 | 16:00:25 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -43.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | -20.0 | 100 | 1043.0 | 0200F2EF | |
| 5503 | 2025-12-15 | 15:26:00 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -47.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 25.0 | 114 | 1001.0 | 02DA5965 | |
| 5502 | 2025-12-15 | 15:25:17 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -49.0 | 13.0 | xander-chirk-sandycroft | 6 | 2 | N | 25.0 | 50 | 1001.0 | 025A5965 |
| 5501 | 2025-12-15 | 15:24:41 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -56.0 | 14.8 | xander-chirk-sandycroft | 6 | 2 | N | 25.0 | 50 | 1001.0 | 025A5965 |
| 5500 | 2025-12-15 | 15:24:07 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -44.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5499 | 2025-12-15 | 15:23:31 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -45.0 | 10.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 | |
| 5498 | 2025-12-15 | 15:10:12 | 70B3D57ED0072DB8 | xander-weather-heltec | 22 | 2 | -44.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 116 | 1001.0 | 02D65A65 |
| 5497 | 2025-12-15 | 15:09:37 | 70B3D57ED0072DB8 | xander-weather-heltec | 21 | 2 | -41.0 | 11.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5496 | 2025-12-15 | 15:09:02 | 70B3D57ED0072DB8 | xander-weather-heltec | 20 | 2 | -42.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5495 | 2025-12-15 | 15:08:27 | 70B3D57ED0072DB8 | xander-weather-heltec | 19 | 2 | -46.0 | 10.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5494 | 2025-12-15 | 15:07:52 | 70B3D57ED0072DB8 | xander-weather-heltec | 18 | 2 | -42.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5493 | 2025-12-15 | 15:07:16 | 70B3D57ED0072DB8 | xander-weather-heltec | 17 | 2 | -43.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5492 | 2025-12-15 | 15:06:41 | 70B3D57ED0072DB8 | xander-weather-heltec | 16 | 2 | -44.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 120 | 1001.0 | 02D65C65 |
| 5491 | 2025-12-15 | 15:06:06 | 70B3D57ED0072DB8 | xander-weather-heltec | 15 | 2 | -44.0 | 10.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5490 | 2025-12-15 | 15:05:31 | 70B3D57ED0072DB8 | xander-weather-heltec | 14 | 2 | -42.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5489 | 2025-12-15 | 15:04:55 | 70B3D57ED0072DB8 | xander-weather-heltec | 13 | 2 | -43.0 | 10.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5488 | 2025-12-15 | 15:04:21 | 70B3D57ED0072DB8 | xander-weather-heltec | 12 | 2 | -44.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5487 | 2025-12-15 | 15:03:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 11 | 2 | -45.0 | 11.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5486 | 2025-12-15 | 15:03:12 | 70B3D57ED0072DB8 | xander-weather-heltec | 10 | 2 | -42.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5485 | 2025-12-15 | 15:02:37 | 70B3D57ED0072DB8 | xander-weather-heltec | 9 | 2 | -42.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5484 | 2025-12-15 | 15:02:03 | 70B3D57ED0072DB8 | xander-weather-heltec | 8 | 2 | -45.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5483 | 2025-12-15 | 15:01:27 | 70B3D57ED0072DB8 | xander-weather-heltec | 7 | 2 | -46.0 | 10.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5482 | 2025-12-15 | 15:00:53 | 70B3D57ED0072DB8 | xander-weather-heltec | 6 | 2 | -43.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5481 | 2025-12-15 | 15:00:17 | 70B3D57ED0072DB8 | xander-weather-heltec | 5 | 2 | -44.0 | 10.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5480 | 2025-12-15 | 14:59:41 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -45.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 120 | 1001.0 | 02D65C65 |
| 5479 | 2025-12-15 | 14:59:05 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -44.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 |
| 5478 | 2025-12-15 | 14:58:30 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -42.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5477 | 2025-12-15 | 14:57:56 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -40.0 | 11.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 |
| 5476 | 2025-12-15 | 14:57:21 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -44.0 | 11.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 54 | 1001.0 | 02565B65 | |
| 5475 | 2025-12-15 | 14:57:06 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -43.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 | |
| 5474 | 2025-12-15 | 14:56:26 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -41.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5473 | 2025-12-15 | 14:55:52 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -45.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 118 | 1001.0 | 02D65B65 |
| 5472 | 2025-12-15 | 14:55:18 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -42.0 | 9.5 | xander-chirk-sandycroft | 6 | 2 | N | 23.0 | 56 | 1001.0 | 02565C65 | |
| 5471 | 2025-11-11 | 07:45:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -67.0 | 14.0 | xander-chirk-sandycroft | 6 | 3 | N | 20.0 | 122 | 1000.0 | 03D01D65 |
| 5470 | 2025-11-11 | 07:44:55 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -56.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 122 | 1000.0 | 02D01D65 | |
| 5469 | 2025-11-11 | 07:44:38 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -57.0 | 11.8 | xander-chirk-sandycroft | 6 | 3 | N | 20.0 | 122 | 1000.0 | 03D01D65 |
| 5468 | 2025-11-11 | 07:44:03 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -57.0 | 13.2 | xander-chirk-sandycroft | 6 | 3 | N | 19.0 | 60 | 1000.0 | 034E1E65 |
| 5467 | 2025-11-11 | 07:43:27 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -54.0 | 13.2 | xander-chirk-sandycroft | 6 | 3 | N | 19.0 | 60 | 1000.0 | 034E1E65 | |
| 5466 | 2025-11-10 | 23:45:12 | 70B3D57ED0072DB8 | xander-weather-heltec | 118 | 2 | -62.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 58 | 1003.0 | 0252DD65 |
| 5465 | 2025-11-10 | 23:44:36 | 70B3D57ED0072DB8 | xander-weather-heltec | 117 | 2 | -59.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 58 | 1003.0 | 0252DD65 |
| 5464 | 2025-11-10 | 23:44:00 | 70B3D57ED0072DB8 | xander-weather-heltec | 116 | 2 | -53.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5463 | 2025-11-10 | 23:43:25 | 70B3D57ED0072DB8 | xander-weather-heltec | 115 | 2 | -56.0 | 14.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5462 | 2025-11-10 | 23:42:50 | 70B3D57ED0072DB8 | xander-weather-heltec | 114 | 2 | -57.0 | 10.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5461 | 2025-11-10 | 23:42:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 113 | 2 | -54.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5460 | 2025-11-10 | 23:41:40 | 70B3D57ED0072DB8 | xander-weather-heltec | 112 | 2 | -55.0 | 14.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5459 | 2025-11-10 | 23:41:05 | 70B3D57ED0072DB8 | xander-weather-heltec | 111 | 2 | -57.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5458 | 2025-11-10 | 23:40:31 | 70B3D57ED0072DB8 | xander-weather-heltec | 110 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5457 | 2025-11-10 | 23:39:55 | 70B3D57ED0072DB8 | xander-weather-heltec | 109 | 2 | -54.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5456 | 2025-11-10 | 23:39:19 | 70B3D57ED0072DB8 | xander-weather-heltec | 108 | 2 | -55.0 | 15.0 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5455 | 2025-11-10 | 23:38:44 | 70B3D57ED0072DB8 | xander-weather-heltec | 107 | 2 | -57.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5454 | 2025-11-10 | 23:38:09 | 70B3D57ED0072DB8 | xander-weather-heltec | 106 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5453 | 2025-11-10 | 23:37:34 | 70B3D57ED0072DB8 | xander-weather-heltec | 105 | 2 | -54.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5452 | 2025-11-10 | 23:37:00 | 70B3D57ED0072DB8 | xander-weather-heltec | 104 | 2 | -55.0 | 10.0 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5451 | 2025-11-10 | 23:36:26 | 70B3D57ED0072DB8 | xander-weather-heltec | 103 | 2 | -57.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5450 | 2025-11-10 | 23:35:51 | 70B3D57ED0072DB8 | xander-weather-heltec | 102 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5449 | 2025-11-10 | 23:35:17 | 70B3D57ED0072DB8 | xander-weather-heltec | 101 | 2 | -54.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5448 | 2025-11-10 | 23:34:41 | 70B3D57ED0072DB8 | xander-weather-heltec | 100 | 2 | -55.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5447 | 2025-11-10 | 23:34:06 | 70B3D57ED0072DB8 | xander-weather-heltec | 99 | 2 | -57.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5446 | 2025-11-10 | 23:33:31 | 70B3D57ED0072DB8 | xander-weather-heltec | 98 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5445 | 2025-11-10 | 23:32:56 | 70B3D57ED0072DB8 | xander-weather-heltec | 97 | 2 | -54.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5444 | 2025-11-10 | 23:32:21 | 70B3D57ED0072DB8 | xander-weather-heltec | 96 | 2 | -55.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5443 | 2025-11-10 | 23:31:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 95 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5442 | 2025-11-10 | 23:31:11 | 70B3D57ED0072DB8 | xander-weather-heltec | 94 | 2 | -56.0 | 9.5 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5441 | 2025-11-10 | 23:30:35 | 70B3D57ED0072DB8 | xander-weather-heltec | 93 | 2 | -54.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5440 | 2025-11-10 | 23:30:00 | 70B3D57ED0072DB8 | xander-weather-heltec | 92 | 2 | -55.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5439 | 2025-11-10 | 23:29:24 | 70B3D57ED0072DB8 | xander-weather-heltec | 91 | 2 | -57.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5438 | 2025-11-10 | 23:28:49 | 70B3D57ED0072DB8 | xander-weather-heltec | 90 | 2 | -57.0 | 9.2 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5437 | 2025-11-10 | 23:28:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 89 | 2 | -54.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5436 | 2025-11-10 | 23:27:39 | 70B3D57ED0072DB8 | xander-weather-heltec | 88 | 2 | -54.0 | 11.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5435 | 2025-11-10 | 23:27:05 | 70B3D57ED0072DB8 | xander-weather-heltec | 87 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5434 | 2025-11-10 | 23:26:31 | 70B3D57ED0072DB8 | xander-weather-heltec | 86 | 2 | -57.0 | 10.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5433 | 2025-11-10 | 23:25:55 | 70B3D57ED0072DB8 | xander-weather-heltec | 85 | 2 | -54.0 | 12.5 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5432 | 2025-11-10 | 23:25:19 | 70B3D57ED0072DB8 | xander-weather-heltec | 84 | 2 | -54.0 | 10.8 | xander-chirk-sandycroft | 6 | 2 | N | 20.0 | 56 | 1003.0 | 0250DC65 |
| 5431 | 2025-11-10 | 23:24:45 | 70B3D57ED0072DB8 | xander-weather-heltec | 83 | 2 | -57.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5430 | 2025-11-10 | 23:24:09 | 70B3D57ED0072DB8 | xander-weather-heltec | 82 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5429 | 2025-11-10 | 23:23:34 | 70B3D57ED0072DB8 | xander-weather-heltec | 81 | 2 | -54.0 | 12.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5428 | 2025-11-10 | 23:22:59 | 70B3D57ED0072DB8 | xander-weather-heltec | 80 | 2 | -55.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5427 | 2025-11-10 | 23:22:24 | 70B3D57ED0072DB8 | xander-weather-heltec | 79 | 2 | -57.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5426 | 2025-11-10 | 23:21:49 | 70B3D57ED0072DB8 | xander-weather-heltec | 78 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5425 | 2025-11-10 | 23:21:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 77 | 2 | -54.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5424 | 2025-11-10 | 23:20:40 | 70B3D57ED0072DB8 | xander-weather-heltec | 76 | 2 | -55.0 | 11.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5423 | 2025-11-10 | 23:20:04 | 70B3D57ED0072DB8 | xander-weather-heltec | 75 | 2 | -57.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5422 | 2025-11-10 | 23:19:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 74 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5421 | 2025-11-10 | 23:18:54 | 70B3D57ED0072DB8 | xander-weather-heltec | 73 | 2 | -54.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5420 | 2025-11-10 | 23:18:19 | 70B3D57ED0072DB8 | xander-weather-heltec | 72 | 2 | -54.0 | 12.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5419 | 2025-11-10 | 23:17:43 | 70B3D57ED0072DB8 | xander-weather-heltec | 71 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5418 | 2025-11-10 | 23:17:09 | 70B3D57ED0072DB8 | xander-weather-heltec | 70 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5417 | 2025-11-10 | 23:16:34 | 70B3D57ED0072DB8 | xander-weather-heltec | 69 | 2 | -54.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5416 | 2025-11-10 | 23:15:59 | 70B3D57ED0072DB8 | xander-weather-heltec | 68 | 2 | -55.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5415 | 2025-11-10 | 23:15:25 | 70B3D57ED0072DB8 | xander-weather-heltec | 67 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5414 | 2025-11-10 | 23:14:50 | 70B3D57ED0072DB8 | xander-weather-heltec | 66 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5413 | 2025-11-10 | 23:14:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 65 | 2 | -54.0 | 13.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5412 | 2025-11-10 | 23:13:39 | 70B3D57ED0072DB8 | xander-weather-heltec | 64 | 2 | -55.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5411 | 2025-11-10 | 23:13:04 | 70B3D57ED0072DB8 | xander-weather-heltec | 63 | 2 | -55.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5410 | 2025-11-10 | 23:12:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 62 | 2 | -57.0 | 10.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5409 | 2025-11-10 | 23:11:53 | 70B3D57ED0072DB8 | xander-weather-heltec | 61 | 2 | -54.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5408 | 2025-11-10 | 23:11:18 | 70B3D57ED0072DB8 | xander-weather-heltec | 60 | 2 | -54.0 | 11.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5407 | 2025-11-10 | 23:10:42 | 70B3D57ED0072DB8 | xander-weather-heltec | 59 | 2 | -55.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 56 | 1003.0 | 0252DC65 |
| 5406 | 2025-11-10 | 23:10:08 | 70B3D57ED0072DB8 | xander-weather-heltec | 58 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5405 | 2025-11-10 | 23:09:32 | 70B3D57ED0072DB8 | xander-weather-heltec | 57 | 2 | -54.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5404 | 2025-11-10 | 23:08:58 | 70B3D57ED0072DB8 | xander-weather-heltec | 56 | 2 | -54.0 | 11.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5403 | 2025-11-10 | 23:08:22 | 70B3D57ED0072DB8 | xander-weather-heltec | 55 | 2 | -56.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5402 | 2025-11-10 | 23:07:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 54 | 2 | -56.0 | 14.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5401 | 2025-11-10 | 23:07:11 | 70B3D57ED0072DB8 | xander-weather-heltec | 53 | 2 | -54.0 | 13.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5400 | 2025-11-10 | 23:06:36 | 70B3D57ED0072DB8 | xander-weather-heltec | 52 | 2 | -54.0 | 11.2 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5399 | 2025-11-10 | 23:06:01 | 70B3D57ED0072DB8 | xander-weather-heltec | 51 | 2 | -56.0 | 13.5 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5398 | 2025-11-10 | 23:05:27 | 70B3D57ED0072DB8 | xander-weather-heltec | 50 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5397 | 2025-11-10 | 23:04:51 | 70B3D57ED0072DB8 | xander-weather-heltec | 49 | 2 | -54.0 | 13.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5396 | 2025-11-10 | 23:04:17 | 70B3D57ED0072DB8 | xander-weather-heltec | 48 | 2 | -55.0 | 14.0 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
| 5395 | 2025-11-10 | 23:03:42 | 70B3D57ED0072DB8 | xander-weather-heltec | 47 | 2 | -56.0 | 13.8 | xander-chirk-sandycroft | 6 | 2 | N | 21.0 | 120 | 1003.0 | 02D2DC65 |
