Recent Weather-Station Uploads (last 200)

Please dont break, Mr Weather-Station.

Auto-refresh every 10s.

IDDateTimeDevEUIAppFcntPortRSSISNRGatewayBatteryWind SpeedWind DirTemp °CRH %Pressure hPaRawHex
9644 2026-10-1204:36:08 70B3D57ED0076DC4 xander-weather-heltec 3542 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 W 11.0 94 1010.0 803FAF47
9643 2026-10-1204:25:55 70B3D57ED0076DC4 xander-weather-heltec 3541 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 NE 11.0 94 1010.0 403EAF47
9642 2026-10-1204:15:43 70B3D57ED0076DC4 xander-weather-heltec 3540 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 N 11.0 94 1010.0 003EAF47
9641 2026-10-1204:05:31 70B3D57ED0076DC4 xander-weather-heltec 3539 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 NW 11.0 94 1010.0 C03FAF47
9640 2026-10-1203:55:18 70B3D57ED0076DC4 xander-weather-heltec 3538 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 SE 10.0 95 1010.0 C0BCAF47
9639 2026-10-1203:45:06 70B3D57ED0076DC4 xander-weather-heltec 3537 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 S 10.0 95 1011.0 00BDEF47
9638 2026-10-1203:34:54 70B3D57ED0076DC4 xander-weather-heltec 3536 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 NE 10.0 96 1010.0 403CB047
9637 2026-10-1203:24:41 70B3D57ED0076DC4 xander-weather-heltec 3535 2 -99.0 -2.5 xander-chirk-sandycroft 4 0 S 10.0 96 1011.0 003DF047
9636 2026-10-1203:14:29 70B3D57ED0076DC4 xander-weather-heltec 3534 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 N 9.0 96 1011.0 003AF047
9635 2026-10-1203:04:17 70B3D57ED0076DC4 xander-weather-heltec 3533 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 9.0 96 1011.0 803AF047
9634 2026-10-1202:54:05 70B3D57ED0076DC4 xander-weather-heltec 3532 2 -98.0 -3.0 xander-chirk-sandycroft 4 0 N 9.0 97 1011.0 00BAF047
9633 2026-10-1202:43:53 70B3D57ED0076DC4 xander-weather-heltec 3531 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 N 9.0 97 1011.0 00BAF047
9632 2026-10-1202:33:40 70B3D57ED0076DC4 xander-weather-heltec 3530 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 SE 8.0 97 1011.0 C0B8F047
9631 2026-10-1202:23:27 70B3D57ED0076DC4 xander-weather-heltec 3529 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 8.0 97 1011.0 80B8F047
9630 2026-10-1202:13:16 70B3D57ED0076DC4 xander-weather-heltec 3528 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 SW 8.0 98 1011.0 4039F147
9629 2026-10-1202:03:04 70B3D57ED0076DC4 xander-weather-heltec 3527 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 SE 7.0 97 1011.0 C0B6F047
9628 2026-10-1201:52:52 70B3D57ED0076DC4 xander-weather-heltec 3526 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 NE 7.0 97 1011.0 40B6F047
9627 2026-10-1201:42:40 70B3D57ED0076DC4 xander-weather-heltec 3525 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 SE 7.0 97 1011.0 C0B6F047
9626 2026-10-1201:32:27 70B3D57ED0076DC4 xander-weather-heltec 3524 2 -98.0 -3.0 xander-chirk-sandycroft 4 0 SE 7.0 97 1012.0 C0B63048
9625 2026-10-1201:22:15 70B3D57ED0076DC4 xander-weather-heltec 3523 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 NE 7.0 96 1012.0 40363048
9624 2026-10-1201:12:03 70B3D57ED0076DC4 xander-weather-heltec 3522 2 -98.0 -3.5 xander-chirk-sandycroft 4 0 E 7.0 97 1012.0 80B63048
9623 2026-10-1201:01:50 70B3D57ED0076DC4 xander-weather-heltec 3521 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 NE 7.0 97 1012.0 40B63048
9622 2026-10-1200:51:38 70B3D57ED0076DC4 xander-weather-heltec 3520 2 -105.0 -4.0 xander-chirk-sandycroft 4 0 W 6.0 97 1011.0 80B5F047
9621 2026-10-1200:41:26 70B3D57ED0076DC4 xander-weather-heltec 3519 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 NE 6.0 96 1012.0 40343048
9620 2026-10-1200:30:04 70B3D57ED0076DC4 xander-weather-heltec 3518 2 -98.0 -3.0 xander-chirk-sandycroft 4 0 SE 6.0 95 1012.0 C0B42F48
9619 2026-10-1200:18:43 70B3D57ED0076DC4 xander-weather-heltec 3517 2 -98.0 -2.5 xander-chirk-sandycroft 4 0 S 6.0 93 1012.0 00B52E48
9618 2026-10-1200:08:32 70B3D57ED0076DC4 xander-weather-heltec 3516 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 6.0 93 1012.0 80B42E48
9617 2026-10-1123:58:19 70B3D57ED0076DC4 xander-weather-heltec 3515 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 6.0 93 1013.0 80B46E48
9616 2026-10-1123:48:08 70B3D57ED0076DC4 xander-weather-heltec 3514 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 6.0 93 1012.0 80B42E48
9615 2026-10-1123:37:56 70B3D57ED0076DC4 xander-weather-heltec 3513 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 E 6.0 93 1012.0 80B42E48
9614 2026-10-1123:27:43 70B3D57ED0076DC4 xander-weather-heltec 3512 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 SE 6.0 92 1012.0 C0342E48
9613 2026-10-1123:17:31 70B3D57ED0076DC4 xander-weather-heltec 3511 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 S 6.0 92 1012.0 00352E48
9612 2026-10-1123:07:19 70B3D57ED0076DC4 xander-weather-heltec 3510 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 SE 6.0 90 1012.0 C0342D48
9611 2026-10-1122:57:07 70B3D57ED0076DC4 xander-weather-heltec 3509 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 7.0 89 1012.0 80B62C48
9610 2026-10-1122:46:54 70B3D57ED0076DC4 xander-weather-heltec 3508 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 E 7.0 89 1012.0 80B62C48
9609 2026-10-1122:36:42 70B3D57ED0076DC4 xander-weather-heltec 3507 2 -98.0 -2.8 xander-chirk-sandycroft 4 0 NW 7.0 89 1012.0 C0B72C48
9608 2026-10-1122:26:30 70B3D57ED0076DC4 xander-weather-heltec 3506 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 SE 7.0 89 1012.0 C0B62C48
9607 2026-10-1122:16:19 70B3D57ED0076DC4 xander-weather-heltec 3505 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 N 8.0 90 1012.0 00382D48
9606 2026-10-1122:06:07 70B3D57ED0076DC4 xander-weather-heltec 3504 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 SE 8.0 91 1012.0 C0B82D48
9605 2026-10-1121:55:54 70B3D57ED0076DC4 xander-weather-heltec 3503 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 S 7.0 93 1012.0 00B72E48
9604 2026-10-1121:45:42 70B3D57ED0076DC4 xander-weather-heltec 3502 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 7.0 93 1012.0 80B62E48
9603 2026-10-1121:35:30 70B3D57ED0076DC4 xander-weather-heltec 3501 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 E 6.0 90 1013.0 80346D48
9602 2026-10-1121:25:18 70B3D57ED0076DC4 xander-weather-heltec 3500 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 E 7.0 90 1013.0 80366D48
9601 2026-10-1121:15:05 70B3D57ED0076DC4 xander-weather-heltec 3499 2 -98.0 -3.2 xander-chirk-sandycroft 4 0 E 7.0 91 1012.0 80B62D48
9600 2026-10-1121:04:54 70B3D57ED0076DC4 xander-weather-heltec 3498 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 NE 6.0 89 1013.0 40B46C48
9599 2026-10-1120:54:41 70B3D57ED0076DC4 xander-weather-heltec 3497 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 SE 6.0 87 1013.0 C0B46B48
9598 2026-10-1120:44:29 70B3D57ED0076DC4 xander-weather-heltec 3496 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 7.0 86 1013.0 80366B48
9597 2026-10-1120:34:17 70B3D57ED0076DC4 xander-weather-heltec 3495 2 -99.0 -3.5 xander-chirk-sandycroft 4 0 E 7.0 86 1013.0 80366B48
9596 2026-10-1120:24:04 70B3D57ED0076DC4 xander-weather-heltec 3494 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 E 7.0 85 1013.0 80B66A48
9595 2026-10-1120:13:52 70B3D57ED0076DC4 xander-weather-heltec 3493 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 7.0 84 1012.0 80362A48
9594 2026-10-1120:03:40 70B3D57ED0076DC4 xander-weather-heltec 3492 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 7.0 83 1012.0 80B62948
9593 2026-10-1119:53:28 70B3D57ED0076DC4 xander-weather-heltec 3491 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 8.0 82 1012.0 80382948
9592 2026-10-1119:43:16 70B3D57ED0076DC4 xander-weather-heltec 3490 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 8.0 81 1013.0 80B86848
9591 2026-10-1119:33:04 70B3D57ED0076DC4 xander-weather-heltec 3489 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 S 8.0 79 1013.0 00B96748
9590 2026-10-1119:22:51 70B3D57ED0076DC4 xander-weather-heltec 3488 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 9.0 77 1013.0 80BA6648
9589 2026-10-1119:12:39 70B3D57ED0076DC4 xander-weather-heltec 3487 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 E 9.0 76 1013.0 803A6648
9588 2026-10-1119:02:27 70B3D57ED0076DC4 xander-weather-heltec 3486 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 9.0 77 1013.0 80BA6648
9587 2026-10-1118:52:15 70B3D57ED0076DC4 xander-weather-heltec 3485 2 -99.0 -3.5 xander-chirk-sandycroft 4 0 E 10.0 74 1012.0 803C2548
9586 2026-10-1118:42:03 70B3D57ED0076DC4 xander-weather-heltec 3484 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 E 10.0 72 1012.0 803C2448
9585 2026-10-1118:31:51 70B3D57ED0076DC4 xander-weather-heltec 3483 2 -99.0 -2.8 xander-chirk-sandycroft 4 0 NE 11.0 71 1012.0 40BE2348
9584 2026-10-1118:21:39 70B3D57ED0076DC4 xander-weather-heltec 3482 2 -99.0 -3.5 xander-chirk-sandycroft 4 0 SE 11.0 69 1012.0 C0BE2248
9583 2026-10-1118:11:27 70B3D57ED0076DC4 xander-weather-heltec 3481 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 E 12.0 68 1012.0 80402248
9582 2026-10-1118:01:15 70B3D57ED0076DC4 xander-weather-heltec 3480 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 E 12.0 65 1012.0 80C02048
9581 2026-10-1117:51:03 70B3D57ED0076DC4 xander-weather-heltec 3479 2 -99.0 -3.5 xander-chirk-sandycroft 4 0 E 13.0 63 1012.0 80C21F48
9580 2026-10-1117:40:51 70B3D57ED0076DC4 xander-weather-heltec 3478 2 -99.0 -3.0 xander-chirk-sandycroft 4 0 E 14.0 60 1012.0 80441E48
9579 2026-10-1117:30:39 70B3D57ED0076DC4 xander-weather-heltec 3477 2 -99.0 -3.2 xander-chirk-sandycroft 4 0 S 15.0 57 1012.0 00C71C48
9578 2026-10-1117:20:28 70B3D57ED0076DC4 xander-weather-heltec 3476 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 SW 16.0 54 1012.0 40491B48
9577 2026-10-1117:10:16 70B3D57ED0076DC4 xander-weather-heltec 3475 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 W 18.0 49 1012.0 80CD1848
9576 2026-10-1117:00:05 70B3D57ED0076DC4 xander-weather-heltec 3474 2 -97.0 -5.0 xander-chirk-sandycroft 5 0 SE 19.0 44 1012.0 C04E1658
9575 2026-10-1116:49:53 70B3D57ED0076DC4 xander-weather-heltec 3473 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 NW 22.0 38 1012.0 C0551348
9574 2026-10-1116:39:41 70B3D57ED0076DC4 xander-weather-heltec 3472 2 -99.0 -3.8 xander-chirk-sandycroft 5 0 S 26.0 31 1012.0 00DD0F58
9573 2026-10-1116:29:29 70B3D57ED0076DC4 xander-weather-heltec 3471 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 SE 30.0 27 1012.0 C0E40D48
9572 2026-10-1116:19:17 70B3D57ED0076DC4 xander-weather-heltec 3470 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 SE 32.0 24 1012.0 C0680C48
9571 2026-10-1116:09:04 70B3D57ED0076DC4 xander-weather-heltec 3469 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 SW 30.0 28 1012.0 40650E48
9570 2026-10-1115:58:50 70B3D57ED0076DC4 xander-weather-heltec 3468 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 SE 23.0 40 1012.0 C0561448
9569 2026-10-1115:48:38 70B3D57ED0076DC4 xander-weather-heltec 3467 2 -99.0 -3.8 xander-chirk-sandycroft 5 0 E 19.0 45 1013.0 80CE5658
9568 2026-10-1115:38:25 70B3D57ED0076DC4 xander-weather-heltec 3466 2 -99.0 -3.5 xander-chirk-sandycroft 5 0 NE 22.0 40 1013.0 40545458
9567 2026-10-1115:28:13 70B3D57ED0076DC4 xander-weather-heltec 3465 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 E 25.0 33 1013.0 80DA5058
9566 2026-10-1115:18:01 70B3D57ED0076DC4 xander-weather-heltec 3464 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 NE 29.0 27 1013.0 40E24D58
9565 2026-10-1115:07:49 70B3D57ED0076DC4 xander-weather-heltec 3463 2 -99.0 -4.2 xander-chirk-sandycroft 5 0 E 30.0 27 1013.0 80E44D58
9564 2026-10-1114:57:36 70B3D57ED0076DC4 xander-weather-heltec 3462 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 SE 30.0 27 1012.0 C0E40D48
9563 2026-10-1114:47:24 70B3D57ED0076DC4 xander-weather-heltec 3461 2 -99.0 -4.5 xander-chirk-sandycroft 4 1 S 29.0 28 1013.0 01634E48
9562 2026-10-1114:37:11 70B3D57ED0076DC4 xander-weather-heltec 3460 2 -99.0 -3.8 xander-chirk-sandycroft 4 1 SE 27.0 31 1013.0 C1DE4F48
9561 2026-10-1114:26:59 70B3D57ED0076DC4 xander-weather-heltec 3459 2 -97.0 -4.8 xander-chirk-sandycroft 5 0 E 25.0 35 1013.0 80DA5158
9560 2026-10-1114:16:46 70B3D57ED0076DC4 xander-weather-heltec 3458 2 -99.0 -3.8 xander-chirk-sandycroft 5 0 E 25.0 34 1013.0 805A5158
9559 2026-10-1114:06:34 70B3D57ED0076DC4 xander-weather-heltec 3457 2 -99.0 -4.5 xander-chirk-sandycroft 5 0 NE 23.0 36 1013.0 40565258
9558 2026-10-1113:56:21 70B3D57ED0076DC4 xander-weather-heltec 3456 2 -99.0 -3.0 xander-chirk-sandycroft 4 1 SE 22.0 41 1013.0 C1D45448
9557 2026-10-1113:46:08 70B3D57ED0076DC4 xander-weather-heltec 3455 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 N 21.0 40 1013.0 00525458
9556 2026-10-1113:35:56 70B3D57ED0076DC4 xander-weather-heltec 3454 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 S 21.0 41 1013.0 00D35458
9555 2026-10-1113:25:44 70B3D57ED0076DC4 xander-weather-heltec 3453 2 -99.0 -4.2 xander-chirk-sandycroft 4 1 SE 22.0 39 1013.0 C1D45348
9554 2026-10-1113:15:31 70B3D57ED0076DC4 xander-weather-heltec 3452 2 -99.0 -3.5 xander-chirk-sandycroft 5 0 NE 19.0 42 1013.0 404E5558
9553 2026-10-1113:05:19 70B3D57ED0076DC4 xander-weather-heltec 3451 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SE 20.0 42 1013.0 C0505548
9552 2026-10-1112:55:06 70B3D57ED0076DC4 xander-weather-heltec 3450 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 NW 22.0 39 1013.0 C0D55348
9551 2026-10-1112:44:53 70B3D57ED0076DC4 xander-weather-heltec 3449 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 S 20.0 42 1014.0 00519548
9550 2026-10-1112:34:40 70B3D57ED0076DC4 xander-weather-heltec 3448 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 E 18.0 46 1014.0 804C9748
9549 2026-10-1112:24:28 70B3D57ED0076DC4 xander-weather-heltec 3447 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 E 17.0 49 1014.0 80CA9848
9548 2026-10-1112:14:16 70B3D57ED0076DC4 xander-weather-heltec 3446 2 -99.0 -3.8 xander-chirk-sandycroft 5 0 E 16.0 49 1014.0 80C89858
9547 2026-10-1112:04:04 70B3D57ED0076DC4 xander-weather-heltec 3445 2 -99.0 -4.2 xander-chirk-sandycroft 5 0 S 17.0 48 1014.0 004B9858
9546 2026-10-1111:53:51 70B3D57ED0076DC4 xander-weather-heltec 3444 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 SW 16.0 50 1014.0 40499948
9545 2026-10-1111:43:39 70B3D57ED0076DC4 xander-weather-heltec 3443 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 SE 16.0 51 1014.0 C0C89948
9544 2026-10-1111:33:27 70B3D57ED0076DC4 xander-weather-heltec 3442 2 -99.0 -4.0 xander-chirk-sandycroft 5 1 N 16.0 50 1014.0 01489958
9543 2026-10-1111:23:15 70B3D57ED0076DC4 xander-weather-heltec 3441 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 E 16.0 49 1014.0 80C89848
9542 2026-10-1111:13:02 70B3D57ED0076DC4 xander-weather-heltec 3440 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SW 16.0 50 1014.0 40499948
9541 2026-10-1111:02:49 70B3D57ED0076DC4 xander-weather-heltec 3439 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 S 16.0 54 1014.0 00499B48
9540 2026-10-1110:52:36 70B3D57ED0076DC4 xander-weather-heltec 3438 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 SE 15.0 58 1014.0 C0469D48
9539 2026-10-1110:42:24 70B3D57ED0076DC4 xander-weather-heltec 3437 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SW 15.0 60 1014.0 40479E48
9538 2026-10-1110:32:10 70B3D57ED0076DC4 xander-weather-heltec 3436 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 E 14.0 63 1014.0 80C49F48
9537 2026-10-1110:21:58 70B3D57ED0076DC4 xander-weather-heltec 3435 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 NE 13.0 66 1014.0 4042A158
9536 2026-10-1110:11:46 70B3D57ED0076DC4 xander-weather-heltec 3434 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 S 13.0 66 1014.0 0043A158
9535 2026-10-1110:01:33 70B3D57ED0076DC4 xander-weather-heltec 3433 2 -99.0 -3.8 xander-chirk-sandycroft 4 1 S 13.0 66 1014.0 0143A148
9534 2026-10-1109:51:21 70B3D57ED0076DC4 xander-weather-heltec 3432 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 W 13.0 68 1013.0 80436248
9533 2026-10-1109:41:08 70B3D57ED0076DC4 xander-weather-heltec 3431 2 -99.0 -4.0 xander-chirk-sandycroft 5 0 NE 13.0 71 1013.0 40C26358
9532 2026-10-1109:30:56 70B3D57ED0076DC4 xander-weather-heltec 3430 2 -99.0 -4.5 xander-chirk-sandycroft 5 0 SE 12.0 72 1013.0 C0406458
9531 2026-10-1109:20:43 70B3D57ED0076DC4 xander-weather-heltec 3429 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SE 11.0 77 1013.0 C0BE6648
9530 2026-10-1109:10:31 70B3D57ED0076DC4 xander-weather-heltec 3428 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 NW 10.0 81 1013.0 C0BD6848
9529 2026-10-1109:00:18 70B3D57ED0076DC4 xander-weather-heltec 3427 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 S 9.0 83 1013.0 00BB6948
9528 2026-10-1108:50:06 70B3D57ED0076DC4 xander-weather-heltec 3426 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 E 9.0 84 1013.0 803A6A48
9527 2026-10-1108:39:54 70B3D57ED0076DC4 xander-weather-heltec 3425 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 NE 8.0 84 1013.0 40386A48
9526 2026-10-1108:29:42 70B3D57ED0076DC4 xander-weather-heltec 3424 2 -99.0 -3.5 xander-chirk-sandycroft 4 0 E 8.0 84 1013.0 80386A48
9525 2026-10-1108:19:30 70B3D57ED0076DC4 xander-weather-heltec 3423 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 SE 8.0 84 1013.0 C0386A48
9524 2026-10-1108:09:18 70B3D57ED0076DC4 xander-weather-heltec 3422 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 N 9.0 82 1013.0 003A6948
9523 2026-10-1107:59:06 70B3D57ED0076DC4 xander-weather-heltec 3421 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SE 9.0 82 1013.0 C03A6948
9522 2026-10-1107:48:54 70B3D57ED0076DC4 xander-weather-heltec 3420 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 S 9.0 83 1013.0 00BB6948
9521 2026-10-1107:38:41 70B3D57ED0076DC4 xander-weather-heltec 3419 2 -99.0 -5.2 xander-chirk-sandycroft 4 0 W 9.0 83 1013.0 80BB6948
9520 2026-10-1107:28:29 70B3D57ED0076DC4 xander-weather-heltec 3418 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 S 9.0 83 1013.0 00BB6948
9519 2026-10-1107:18:17 70B3D57ED0076DC4 xander-weather-heltec 3417 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 N 9.0 83 1013.0 00BA6948
9518 2026-10-1107:08:05 70B3D57ED0076DC4 xander-weather-heltec 3416 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 NE 9.0 83 1013.0 40BA6948
9517 2026-10-1106:57:53 70B3D57ED0076DC4 xander-weather-heltec 3415 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SE 9.0 84 1013.0 C03A6A48
9516 2026-10-1106:47:40 70B3D57ED0076DC4 xander-weather-heltec 3414 2 -99.0 -4.0 xander-chirk-sandycroft 4 1 S 9.0 84 1013.0 013B6A48
9515 2026-10-1106:37:27 70B3D57ED0076DC4 xander-weather-heltec 3413 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 SE 9.0 85 1013.0 C0BA6A48
9514 2026-10-1106:27:16 70B3D57ED0076DC4 xander-weather-heltec 3412 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 NW 9.0 85 1013.0 C0BB6A48
9513 2026-10-1106:17:03 70B3D57ED0076DC4 xander-weather-heltec 3411 2 -99.0 -4.2 xander-chirk-sandycroft 4 1 S 9.0 86 1013.0 013B6B48
9512 2026-10-1106:06:51 70B3D57ED0076DC4 xander-weather-heltec 3410 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 NE 9.0 87 1013.0 40BA6B48
9511 2026-10-1105:56:39 70B3D57ED0076DC4 xander-weather-heltec 3409 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 W 9.0 86 1013.0 803B6B48
9510 2026-10-1105:46:27 70B3D57ED0076DC4 xander-weather-heltec 3408 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 NE 9.0 85 1013.0 40BA6A48
9509 2026-10-1105:36:15 70B3D57ED0076DC4 xander-weather-heltec 3407 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 S 9.0 85 1013.0 00BB6A48
9508 2026-10-1105:26:03 70B3D57ED0076DC4 xander-weather-heltec 3406 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 E 9.0 85 1013.0 80BA6A48
9507 2026-10-1105:15:50 70B3D57ED0076DC4 xander-weather-heltec 3405 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 E 9.0 86 1013.0 803A6B48
9506 2026-10-1105:05:38 70B3D57ED0076DC4 xander-weather-heltec 3404 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 E 9.0 87 1013.0 80BA6B48
9505 2026-10-1104:55:26 70B3D57ED0076DC4 xander-weather-heltec 3403 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 E 8.0 88 1013.0 80386C48
9504 2026-10-1104:45:14 70B3D57ED0076DC4 xander-weather-heltec 3402 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 NE 8.0 88 1013.0 40386C48
9503 2026-10-1104:35:02 70B3D57ED0076DC4 xander-weather-heltec 3401 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 NE 8.0 89 1013.0 40B86C48
9502 2026-10-1104:24:49 70B3D57ED0076DC4 xander-weather-heltec 3400 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 SE 8.0 90 1013.0 C0386D48
9501 2026-10-1104:14:36 70B3D57ED0076DC4 xander-weather-heltec 3399 2 -99.0 -4.2 xander-chirk-sandycroft 4 0 SW 8.0 88 1013.0 40396C48
9500 2026-10-1104:04:24 70B3D57ED0076DC4 xander-weather-heltec 3398 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 E 8.0 87 1013.0 80B86B48
9499 2026-10-1103:54:12 70B3D57ED0076DC4 xander-weather-heltec 3397 2 -105.0 -5.0 xander-chirk-sandycroft 4 0 N 8.0 86 1013.0 00386B48
9498 2026-10-1103:44:00 70B3D57ED0076DC4 xander-weather-heltec 3396 2 -99.0 -3.8 xander-chirk-sandycroft 4 0 SW 9.0 85 1013.0 40BB6A48
9497 2026-10-1103:33:48 70B3D57ED0076DC4 xander-weather-heltec 3395 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 E 9.0 84 1013.0 803A6A48
9496 2026-10-1103:23:36 70B3D57ED0076DC4 xander-weather-heltec 3394 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 NE 9.0 84 1013.0 403A6A48
9495 2026-10-1103:13:23 70B3D57ED0076DC4 xander-weather-heltec 3393 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 S 9.0 83 1013.0 00BB6948
9494 2026-10-1103:03:11 70B3D57ED0076DC4 xander-weather-heltec 3392 2 -99.0 -4.0 xander-chirk-sandycroft 4 0 NE 9.0 84 1013.0 403A6A48
9493 2026-10-1102:53:00 70B3D57ED0076DC4 xander-weather-heltec 3391 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 NW 9.0 83 1013.0 C0BB6948
9492 2026-10-1102:42:48 70B3D57ED0076DC4 xander-weather-heltec 3390 2 -99.0 -4.8 xander-chirk-sandycroft 4 0 E 9.0 82 1013.0 803A6948
9491 2026-10-1102:32:36 70B3D57ED0076DC4 xander-weather-heltec 3389 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 SW 10.0 82 1013.0 403D6948
9490 2026-10-1102:22:24 70B3D57ED0076DC4 xander-weather-heltec 3388 2 -99.0 -4.5 xander-chirk-sandycroft 4 0 SE 10.0 82 1013.0 C03C6948
