Please dont break, Mr Weather-Station.
| ID | Date | Time | DevEUI | App | Fcnt | Port | RSSI | SNR | Gateway | Battery | Wind Speed | Wind Dir | Temp °C | RH % | Pressure hPa | RawHex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9644 | 2026-10-12 | 04:36:08 | 70B3D57ED0076DC4 | xander-weather-heltec | 3542 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | W | 11.0 | 94 | 1010.0 | 803FAF47 |
| 9643 | 2026-10-12 | 04:25:55 | 70B3D57ED0076DC4 | xander-weather-heltec | 3541 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | NE | 11.0 | 94 | 1010.0 | 403EAF47 |
| 9642 | 2026-10-12 | 04:15:43 | 70B3D57ED0076DC4 | xander-weather-heltec | 3540 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | N | 11.0 | 94 | 1010.0 | 003EAF47 |
| 9641 | 2026-10-12 | 04:05:31 | 70B3D57ED0076DC4 | xander-weather-heltec | 3539 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | NW | 11.0 | 94 | 1010.0 | C03FAF47 |
| 9640 | 2026-10-12 | 03:55:18 | 70B3D57ED0076DC4 | xander-weather-heltec | 3538 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | SE | 10.0 | 95 | 1010.0 | C0BCAF47 |
| 9639 | 2026-10-12 | 03:45:06 | 70B3D57ED0076DC4 | xander-weather-heltec | 3537 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | S | 10.0 | 95 | 1011.0 | 00BDEF47 |
| 9638 | 2026-10-12 | 03:34:54 | 70B3D57ED0076DC4 | xander-weather-heltec | 3536 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | NE | 10.0 | 96 | 1010.0 | 403CB047 |
| 9637 | 2026-10-12 | 03:24:41 | 70B3D57ED0076DC4 | xander-weather-heltec | 3535 | 2 | -99.0 | -2.5 | xander-chirk-sandycroft | 4 | 0 | S | 10.0 | 96 | 1011.0 | 003DF047 |
| 9636 | 2026-10-12 | 03:14:29 | 70B3D57ED0076DC4 | xander-weather-heltec | 3534 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | N | 9.0 | 96 | 1011.0 | 003AF047 |
| 9635 | 2026-10-12 | 03:04:17 | 70B3D57ED0076DC4 | xander-weather-heltec | 3533 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 9.0 | 96 | 1011.0 | 803AF047 |
| 9634 | 2026-10-12 | 02:54:05 | 70B3D57ED0076DC4 | xander-weather-heltec | 3532 | 2 | -98.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | N | 9.0 | 97 | 1011.0 | 00BAF047 |
| 9633 | 2026-10-12 | 02:43:53 | 70B3D57ED0076DC4 | xander-weather-heltec | 3531 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | N | 9.0 | 97 | 1011.0 | 00BAF047 |
| 9632 | 2026-10-12 | 02:33:40 | 70B3D57ED0076DC4 | xander-weather-heltec | 3530 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | SE | 8.0 | 97 | 1011.0 | C0B8F047 |
| 9631 | 2026-10-12 | 02:23:27 | 70B3D57ED0076DC4 | xander-weather-heltec | 3529 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 8.0 | 97 | 1011.0 | 80B8F047 |
| 9630 | 2026-10-12 | 02:13:16 | 70B3D57ED0076DC4 | xander-weather-heltec | 3528 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | SW | 8.0 | 98 | 1011.0 | 4039F147 |
| 9629 | 2026-10-12 | 02:03:04 | 70B3D57ED0076DC4 | xander-weather-heltec | 3527 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | SE | 7.0 | 97 | 1011.0 | C0B6F047 |
| 9628 | 2026-10-12 | 01:52:52 | 70B3D57ED0076DC4 | xander-weather-heltec | 3526 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | NE | 7.0 | 97 | 1011.0 | 40B6F047 |
| 9627 | 2026-10-12 | 01:42:40 | 70B3D57ED0076DC4 | xander-weather-heltec | 3525 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | SE | 7.0 | 97 | 1011.0 | C0B6F047 |
| 9626 | 2026-10-12 | 01:32:27 | 70B3D57ED0076DC4 | xander-weather-heltec | 3524 | 2 | -98.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | SE | 7.0 | 97 | 1012.0 | C0B63048 |
| 9625 | 2026-10-12 | 01:22:15 | 70B3D57ED0076DC4 | xander-weather-heltec | 3523 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | NE | 7.0 | 96 | 1012.0 | 40363048 |
| 9624 | 2026-10-12 | 01:12:03 | 70B3D57ED0076DC4 | xander-weather-heltec | 3522 | 2 | -98.0 | -3.5 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 97 | 1012.0 | 80B63048 |
| 9623 | 2026-10-12 | 01:01:50 | 70B3D57ED0076DC4 | xander-weather-heltec | 3521 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | NE | 7.0 | 97 | 1012.0 | 40B63048 |
| 9622 | 2026-10-12 | 00:51:38 | 70B3D57ED0076DC4 | xander-weather-heltec | 3520 | 2 | -105.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | W | 6.0 | 97 | 1011.0 | 80B5F047 |
| 9621 | 2026-10-12 | 00:41:26 | 70B3D57ED0076DC4 | xander-weather-heltec | 3519 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | NE | 6.0 | 96 | 1012.0 | 40343048 |
| 9620 | 2026-10-12 | 00:30:04 | 70B3D57ED0076DC4 | xander-weather-heltec | 3518 | 2 | -98.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | SE | 6.0 | 95 | 1012.0 | C0B42F48 |
| 9619 | 2026-10-12 | 00:18:43 | 70B3D57ED0076DC4 | xander-weather-heltec | 3517 | 2 | -98.0 | -2.5 | xander-chirk-sandycroft | 4 | 0 | S | 6.0 | 93 | 1012.0 | 00B52E48 |
| 9618 | 2026-10-12 | 00:08:32 | 70B3D57ED0076DC4 | xander-weather-heltec | 3516 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 6.0 | 93 | 1012.0 | 80B42E48 |
| 9617 | 2026-10-11 | 23:58:19 | 70B3D57ED0076DC4 | xander-weather-heltec | 3515 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 6.0 | 93 | 1013.0 | 80B46E48 |
| 9616 | 2026-10-11 | 23:48:08 | 70B3D57ED0076DC4 | xander-weather-heltec | 3514 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 6.0 | 93 | 1012.0 | 80B42E48 |
| 9615 | 2026-10-11 | 23:37:56 | 70B3D57ED0076DC4 | xander-weather-heltec | 3513 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 6.0 | 93 | 1012.0 | 80B42E48 |
| 9614 | 2026-10-11 | 23:27:43 | 70B3D57ED0076DC4 | xander-weather-heltec | 3512 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | SE | 6.0 | 92 | 1012.0 | C0342E48 |
| 9613 | 2026-10-11 | 23:17:31 | 70B3D57ED0076DC4 | xander-weather-heltec | 3511 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | S | 6.0 | 92 | 1012.0 | 00352E48 |
| 9612 | 2026-10-11 | 23:07:19 | 70B3D57ED0076DC4 | xander-weather-heltec | 3510 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | SE | 6.0 | 90 | 1012.0 | C0342D48 |
| 9611 | 2026-10-11 | 22:57:07 | 70B3D57ED0076DC4 | xander-weather-heltec | 3509 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 89 | 1012.0 | 80B62C48 |
| 9610 | 2026-10-11 | 22:46:54 | 70B3D57ED0076DC4 | xander-weather-heltec | 3508 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 89 | 1012.0 | 80B62C48 |
| 9609 | 2026-10-11 | 22:36:42 | 70B3D57ED0076DC4 | xander-weather-heltec | 3507 | 2 | -98.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | NW | 7.0 | 89 | 1012.0 | C0B72C48 |
| 9608 | 2026-10-11 | 22:26:30 | 70B3D57ED0076DC4 | xander-weather-heltec | 3506 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | SE | 7.0 | 89 | 1012.0 | C0B62C48 |
| 9607 | 2026-10-11 | 22:16:19 | 70B3D57ED0076DC4 | xander-weather-heltec | 3505 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | N | 8.0 | 90 | 1012.0 | 00382D48 |
| 9606 | 2026-10-11 | 22:06:07 | 70B3D57ED0076DC4 | xander-weather-heltec | 3504 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | SE | 8.0 | 91 | 1012.0 | C0B82D48 |
| 9605 | 2026-10-11 | 21:55:54 | 70B3D57ED0076DC4 | xander-weather-heltec | 3503 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | S | 7.0 | 93 | 1012.0 | 00B72E48 |
| 9604 | 2026-10-11 | 21:45:42 | 70B3D57ED0076DC4 | xander-weather-heltec | 3502 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 93 | 1012.0 | 80B62E48 |
| 9603 | 2026-10-11 | 21:35:30 | 70B3D57ED0076DC4 | xander-weather-heltec | 3501 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | E | 6.0 | 90 | 1013.0 | 80346D48 |
| 9602 | 2026-10-11 | 21:25:18 | 70B3D57ED0076DC4 | xander-weather-heltec | 3500 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 90 | 1013.0 | 80366D48 |
| 9601 | 2026-10-11 | 21:15:05 | 70B3D57ED0076DC4 | xander-weather-heltec | 3499 | 2 | -98.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 91 | 1012.0 | 80B62D48 |
| 9600 | 2026-10-11 | 21:04:54 | 70B3D57ED0076DC4 | xander-weather-heltec | 3498 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | NE | 6.0 | 89 | 1013.0 | 40B46C48 |
| 9599 | 2026-10-11 | 20:54:41 | 70B3D57ED0076DC4 | xander-weather-heltec | 3497 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | SE | 6.0 | 87 | 1013.0 | C0B46B48 |
| 9598 | 2026-10-11 | 20:44:29 | 70B3D57ED0076DC4 | xander-weather-heltec | 3496 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 86 | 1013.0 | 80366B48 |
| 9597 | 2026-10-11 | 20:34:17 | 70B3D57ED0076DC4 | xander-weather-heltec | 3495 | 2 | -99.0 | -3.5 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 86 | 1013.0 | 80366B48 |
| 9596 | 2026-10-11 | 20:24:04 | 70B3D57ED0076DC4 | xander-weather-heltec | 3494 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 85 | 1013.0 | 80B66A48 |
| 9595 | 2026-10-11 | 20:13:52 | 70B3D57ED0076DC4 | xander-weather-heltec | 3493 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 84 | 1012.0 | 80362A48 |
| 9594 | 2026-10-11 | 20:03:40 | 70B3D57ED0076DC4 | xander-weather-heltec | 3492 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 7.0 | 83 | 1012.0 | 80B62948 |
| 9593 | 2026-10-11 | 19:53:28 | 70B3D57ED0076DC4 | xander-weather-heltec | 3491 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 8.0 | 82 | 1012.0 | 80382948 |
| 9592 | 2026-10-11 | 19:43:16 | 70B3D57ED0076DC4 | xander-weather-heltec | 3490 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 8.0 | 81 | 1013.0 | 80B86848 |
| 9591 | 2026-10-11 | 19:33:04 | 70B3D57ED0076DC4 | xander-weather-heltec | 3489 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | S | 8.0 | 79 | 1013.0 | 00B96748 |
| 9590 | 2026-10-11 | 19:22:51 | 70B3D57ED0076DC4 | xander-weather-heltec | 3488 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 9.0 | 77 | 1013.0 | 80BA6648 |
| 9589 | 2026-10-11 | 19:12:39 | 70B3D57ED0076DC4 | xander-weather-heltec | 3487 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | E | 9.0 | 76 | 1013.0 | 803A6648 |
| 9588 | 2026-10-11 | 19:02:27 | 70B3D57ED0076DC4 | xander-weather-heltec | 3486 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 9.0 | 77 | 1013.0 | 80BA6648 |
| 9587 | 2026-10-11 | 18:52:15 | 70B3D57ED0076DC4 | xander-weather-heltec | 3485 | 2 | -99.0 | -3.5 | xander-chirk-sandycroft | 4 | 0 | E | 10.0 | 74 | 1012.0 | 803C2548 |
| 9586 | 2026-10-11 | 18:42:03 | 70B3D57ED0076DC4 | xander-weather-heltec | 3484 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | E | 10.0 | 72 | 1012.0 | 803C2448 |
| 9585 | 2026-10-11 | 18:31:51 | 70B3D57ED0076DC4 | xander-weather-heltec | 3483 | 2 | -99.0 | -2.8 | xander-chirk-sandycroft | 4 | 0 | NE | 11.0 | 71 | 1012.0 | 40BE2348 |
| 9584 | 2026-10-11 | 18:21:39 | 70B3D57ED0076DC4 | xander-weather-heltec | 3482 | 2 | -99.0 | -3.5 | xander-chirk-sandycroft | 4 | 0 | SE | 11.0 | 69 | 1012.0 | C0BE2248 |
| 9583 | 2026-10-11 | 18:11:27 | 70B3D57ED0076DC4 | xander-weather-heltec | 3481 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | E | 12.0 | 68 | 1012.0 | 80402248 |
| 9582 | 2026-10-11 | 18:01:15 | 70B3D57ED0076DC4 | xander-weather-heltec | 3480 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | E | 12.0 | 65 | 1012.0 | 80C02048 |
| 9581 | 2026-10-11 | 17:51:03 | 70B3D57ED0076DC4 | xander-weather-heltec | 3479 | 2 | -99.0 | -3.5 | xander-chirk-sandycroft | 4 | 0 | E | 13.0 | 63 | 1012.0 | 80C21F48 |
| 9580 | 2026-10-11 | 17:40:51 | 70B3D57ED0076DC4 | xander-weather-heltec | 3478 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 0 | E | 14.0 | 60 | 1012.0 | 80441E48 |
| 9579 | 2026-10-11 | 17:30:39 | 70B3D57ED0076DC4 | xander-weather-heltec | 3477 | 2 | -99.0 | -3.2 | xander-chirk-sandycroft | 4 | 0 | S | 15.0 | 57 | 1012.0 | 00C71C48 |
| 9578 | 2026-10-11 | 17:20:28 | 70B3D57ED0076DC4 | xander-weather-heltec | 3476 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | SW | 16.0 | 54 | 1012.0 | 40491B48 |
| 9577 | 2026-10-11 | 17:10:16 | 70B3D57ED0076DC4 | xander-weather-heltec | 3475 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | W | 18.0 | 49 | 1012.0 | 80CD1848 |
| 9576 | 2026-10-11 | 17:00:05 | 70B3D57ED0076DC4 | xander-weather-heltec | 3474 | 2 | -97.0 | -5.0 | xander-chirk-sandycroft | 5 | 0 | SE | 19.0 | 44 | 1012.0 | C04E1658 |
| 9575 | 2026-10-11 | 16:49:53 | 70B3D57ED0076DC4 | xander-weather-heltec | 3473 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | NW | 22.0 | 38 | 1012.0 | C0551348 |
| 9574 | 2026-10-11 | 16:39:41 | 70B3D57ED0076DC4 | xander-weather-heltec | 3472 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 5 | 0 | S | 26.0 | 31 | 1012.0 | 00DD0F58 |
| 9573 | 2026-10-11 | 16:29:29 | 70B3D57ED0076DC4 | xander-weather-heltec | 3471 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 4 | 0 | SE | 30.0 | 27 | 1012.0 | C0E40D48 |
| 9572 | 2026-10-11 | 16:19:17 | 70B3D57ED0076DC4 | xander-weather-heltec | 3470 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | SE | 32.0 | 24 | 1012.0 | C0680C48 |
| 9571 | 2026-10-11 | 16:09:04 | 70B3D57ED0076DC4 | xander-weather-heltec | 3469 | 2 | -99.0 | -4.8 | xander-chirk-sandycroft | 4 | 0 | SW | 30.0 | 28 | 1012.0 | 40650E48 |
| 9570 | 2026-10-11 | 15:58:50 | 70B3D57ED0076DC4 | xander-weather-heltec | 3468 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | SE | 23.0 | 40 | 1012.0 | C0561448 |
| 9569 | 2026-10-11 | 15:48:38 | 70B3D57ED0076DC4 | xander-weather-heltec | 3467 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 5 | 0 | E | 19.0 | 45 | 1013.0 | 80CE5658 |
| 9568 | 2026-10-11 | 15:38:25 | 70B3D57ED0076DC4 | xander-weather-heltec | 3466 | 2 | -99.0 | -3.5 | xander-chirk-sandycroft | 5 | 0 | NE | 22.0 | 40 | 1013.0 | 40545458 |
| 9567 | 2026-10-11 | 15:28:13 | 70B3D57ED0076DC4 | xander-weather-heltec | 3465 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | E | 25.0 | 33 | 1013.0 | 80DA5058 |
| 9566 | 2026-10-11 | 15:18:01 | 70B3D57ED0076DC4 | xander-weather-heltec | 3464 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | NE | 29.0 | 27 | 1013.0 | 40E24D58 |
| 9565 | 2026-10-11 | 15:07:49 | 70B3D57ED0076DC4 | xander-weather-heltec | 3463 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 5 | 0 | E | 30.0 | 27 | 1013.0 | 80E44D58 |
| 9564 | 2026-10-11 | 14:57:36 | 70B3D57ED0076DC4 | xander-weather-heltec | 3462 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 4 | 0 | SE | 30.0 | 27 | 1012.0 | C0E40D48 |
| 9563 | 2026-10-11 | 14:47:24 | 70B3D57ED0076DC4 | xander-weather-heltec | 3461 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 4 | 1 | S | 29.0 | 28 | 1013.0 | 01634E48 |
| 9562 | 2026-10-11 | 14:37:11 | 70B3D57ED0076DC4 | xander-weather-heltec | 3460 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 1 | SE | 27.0 | 31 | 1013.0 | C1DE4F48 |
| 9561 | 2026-10-11 | 14:26:59 | 70B3D57ED0076DC4 | xander-weather-heltec | 3459 | 2 | -97.0 | -4.8 | xander-chirk-sandycroft | 5 | 0 | E | 25.0 | 35 | 1013.0 | 80DA5158 |
| 9560 | 2026-10-11 | 14:16:46 | 70B3D57ED0076DC4 | xander-weather-heltec | 3458 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 5 | 0 | E | 25.0 | 34 | 1013.0 | 805A5158 |
| 9559 | 2026-10-11 | 14:06:34 | 70B3D57ED0076DC4 | xander-weather-heltec | 3457 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 5 | 0 | NE | 23.0 | 36 | 1013.0 | 40565258 |
| 9558 | 2026-10-11 | 13:56:21 | 70B3D57ED0076DC4 | xander-weather-heltec | 3456 | 2 | -99.0 | -3.0 | xander-chirk-sandycroft | 4 | 1 | SE | 22.0 | 41 | 1013.0 | C1D45448 |
| 9557 | 2026-10-11 | 13:46:08 | 70B3D57ED0076DC4 | xander-weather-heltec | 3455 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | N | 21.0 | 40 | 1013.0 | 00525458 |
| 9556 | 2026-10-11 | 13:35:56 | 70B3D57ED0076DC4 | xander-weather-heltec | 3454 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | S | 21.0 | 41 | 1013.0 | 00D35458 |
| 9555 | 2026-10-11 | 13:25:44 | 70B3D57ED0076DC4 | xander-weather-heltec | 3453 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 4 | 1 | SE | 22.0 | 39 | 1013.0 | C1D45348 |
| 9554 | 2026-10-11 | 13:15:31 | 70B3D57ED0076DC4 | xander-weather-heltec | 3452 | 2 | -99.0 | -3.5 | xander-chirk-sandycroft | 5 | 0 | NE | 19.0 | 42 | 1013.0 | 404E5558 |
| 9553 | 2026-10-11 | 13:05:19 | 70B3D57ED0076DC4 | xander-weather-heltec | 3451 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | SE | 20.0 | 42 | 1013.0 | C0505548 |
| 9552 | 2026-10-11 | 12:55:06 | 70B3D57ED0076DC4 | xander-weather-heltec | 3450 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 4 | 0 | NW | 22.0 | 39 | 1013.0 | C0D55348 |
| 9551 | 2026-10-11 | 12:44:53 | 70B3D57ED0076DC4 | xander-weather-heltec | 3449 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | S | 20.0 | 42 | 1014.0 | 00519548 |
| 9550 | 2026-10-11 | 12:34:40 | 70B3D57ED0076DC4 | xander-weather-heltec | 3448 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 4 | 0 | E | 18.0 | 46 | 1014.0 | 804C9748 |
| 9549 | 2026-10-11 | 12:24:28 | 70B3D57ED0076DC4 | xander-weather-heltec | 3447 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | E | 17.0 | 49 | 1014.0 | 80CA9848 |
| 9548 | 2026-10-11 | 12:14:16 | 70B3D57ED0076DC4 | xander-weather-heltec | 3446 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 5 | 0 | E | 16.0 | 49 | 1014.0 | 80C89858 |
| 9547 | 2026-10-11 | 12:04:04 | 70B3D57ED0076DC4 | xander-weather-heltec | 3445 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 5 | 0 | S | 17.0 | 48 | 1014.0 | 004B9858 |
| 9546 | 2026-10-11 | 11:53:51 | 70B3D57ED0076DC4 | xander-weather-heltec | 3444 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | SW | 16.0 | 50 | 1014.0 | 40499948 |
| 9545 | 2026-10-11 | 11:43:39 | 70B3D57ED0076DC4 | xander-weather-heltec | 3443 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 4 | 0 | SE | 16.0 | 51 | 1014.0 | C0C89948 |
| 9544 | 2026-10-11 | 11:33:27 | 70B3D57ED0076DC4 | xander-weather-heltec | 3442 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 1 | N | 16.0 | 50 | 1014.0 | 01489958 |
| 9543 | 2026-10-11 | 11:23:15 | 70B3D57ED0076DC4 | xander-weather-heltec | 3441 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | E | 16.0 | 49 | 1014.0 | 80C89848 |
| 9542 | 2026-10-11 | 11:13:02 | 70B3D57ED0076DC4 | xander-weather-heltec | 3440 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | SW | 16.0 | 50 | 1014.0 | 40499948 |
| 9541 | 2026-10-11 | 11:02:49 | 70B3D57ED0076DC4 | xander-weather-heltec | 3439 | 2 | -99.0 | -4.8 | xander-chirk-sandycroft | 4 | 0 | S | 16.0 | 54 | 1014.0 | 00499B48 |
| 9540 | 2026-10-11 | 10:52:36 | 70B3D57ED0076DC4 | xander-weather-heltec | 3438 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 4 | 0 | SE | 15.0 | 58 | 1014.0 | C0469D48 |
| 9539 | 2026-10-11 | 10:42:24 | 70B3D57ED0076DC4 | xander-weather-heltec | 3437 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | SW | 15.0 | 60 | 1014.0 | 40479E48 |
| 9538 | 2026-10-11 | 10:32:10 | 70B3D57ED0076DC4 | xander-weather-heltec | 3436 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | E | 14.0 | 63 | 1014.0 | 80C49F48 |
| 9537 | 2026-10-11 | 10:21:58 | 70B3D57ED0076DC4 | xander-weather-heltec | 3435 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | NE | 13.0 | 66 | 1014.0 | 4042A158 |
| 9536 | 2026-10-11 | 10:11:46 | 70B3D57ED0076DC4 | xander-weather-heltec | 3434 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | S | 13.0 | 66 | 1014.0 | 0043A158 |
| 9535 | 2026-10-11 | 10:01:33 | 70B3D57ED0076DC4 | xander-weather-heltec | 3433 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 1 | S | 13.0 | 66 | 1014.0 | 0143A148 |
| 9534 | 2026-10-11 | 09:51:21 | 70B3D57ED0076DC4 | xander-weather-heltec | 3432 | 2 | -99.0 | -3.8 | xander-chirk-sandycroft | 4 | 0 | W | 13.0 | 68 | 1013.0 | 80436248 |
| 9533 | 2026-10-11 | 09:41:08 | 70B3D57ED0076DC4 | xander-weather-heltec | 3431 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 5 | 0 | NE | 13.0 | 71 | 1013.0 | 40C26358 |
| 9532 | 2026-10-11 | 09:30:56 | 70B3D57ED0076DC4 | xander-weather-heltec | 3430 | 2 | -99.0 | -4.5 | xander-chirk-sandycroft | 5 | 0 | SE | 12.0 | 72 | 1013.0 | C0406458 |
| 9531 | 2026-10-11 | 09:20:43 | 70B3D57ED0076DC4 | xander-weather-heltec | 3429 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | SE | 11.0 | 77 | 1013.0 | C0BE6648 |
| 9530 | 2026-10-11 | 09:10:31 | 70B3D57ED0076DC4 | xander-weather-heltec | 3428 | 2 | -99.0 | -4.0 | xander-chirk-sandycroft | 4 | 0 | NW | 10.0 | 81 | 1013.0 | C0BD6848 |
| 9529 | 2026-10-11 | 09:00:18 | 70B3D57ED0076DC4 | xander-weather-heltec | 3427 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 4 | 0 | S | 9.0 | 83 | 1013.0 | 00BB6948 |
| 9528 | 2026-10-11 | 08:50:06 | 70B3D57ED0076DC4 | xander-weather-heltec | 3426 | 2 | -99.0 | -4.2 | xander-chirk-sandycroft | 4 | 0 | E | 9.0 | 84 | 1013.0 | 803A6A48 |
