Live long and prosper.
| ID | Date | Time | DevEUI | App | Fcnt | Port | RSSI | SNR | Gateway | Battery | Wind Speed | Wind Dir | Temp °C | RH % | Pressure hPa | RawHex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5021 | 2025-09-28 | 04:02:23 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -42.0 | 9.5 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1018.0 | 04549D69 |
| 5020 | 2025-09-28 | 04:01:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -41.0 | 13.8 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1018.0 | 03549D69 | |
| 5019 | 2025-09-28 | 04:01:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -43.0 | 13.8 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1017.0 | 03545D69 | |
| 5018 | 2025-09-28 | 04:00:51 | 70B3D57ED0072DB8 | xander-weather-heltec | 18 | 2 | -41.0 | 14.0 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1018.0 | 04549D69 |
| 5017 | 2025-09-28 | 04:00:16 | 70B3D57ED0072DB8 | xander-weather-heltec | 17 | 2 | -43.0 | 14.0 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 120 | 1018.0 | 04D49C69 |
| 5016 | 2025-09-28 | 03:59:41 | 70B3D57ED0072DB8 | xander-weather-heltec | 16 | 2 | -45.0 | 10.2 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 120 | 1018.0 | 04D49C69 |
| 5015 | 2025-09-28 | 03:59:06 | 70B3D57ED0072DB8 | xander-weather-heltec | 15 | 2 | -41.0 | 13.5 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1017.0 | 04565C69 |
| 5014 | 2025-09-28 | 03:58:30 | 70B3D57ED0072DB8 | xander-weather-heltec | 14 | 2 | -48.0 | 11.8 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1018.0 | 04569C69 |
| 5013 | 2025-09-28 | 03:57:55 | 70B3D57ED0072DB8 | xander-weather-heltec | 13 | 2 | -49.0 | 14.0 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 122 | 1017.0 | 04D65D69 |
| 5012 | 2025-09-28 | 03:57:21 | 70B3D57ED0072DB8 | xander-weather-heltec | 12 | 2 | -46.0 | 10.0 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 118 | 1017.0 | 04D65B69 |
| 5011 | 2025-09-28 | 03:56:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 11 | 2 | -45.0 | 13.0 | xander-chirk-sandycroft | 6 | 4 | N | 24.0 | 54 | 1018.0 | 04589B69 |
| 5010 | 2025-09-28 | 03:56:11 | 70B3D57ED0072DB8 | xander-weather-heltec | 10 | 2 | -45.0 | 11.2 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1018.0 | 04569C69 |
| 5009 | 2025-09-28 | 03:55:37 | 70B3D57ED0072DB8 | xander-weather-heltec | 9 | 2 | -49.0 | 13.5 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1018.0 | 04569C69 |
| 5008 | 2025-09-28 | 03:55:01 | 70B3D57ED0072DB8 | xander-weather-heltec | 8 | 2 | -44.0 | 13.2 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 118 | 1018.0 | 04D69B69 |
| 5007 | 2025-09-28 | 03:54:27 | 70B3D57ED0072DB8 | xander-weather-heltec | 7 | 2 | -42.0 | 13.0 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 118 | 1018.0 | 04D69B69 |
| 5006 | 2025-09-28 | 03:53:52 | 70B3D57ED0072DB8 | xander-weather-heltec | 6 | 2 | -43.0 | 14.5 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1018.0 | 04569C69 |
| 5005 | 2025-09-28 | 03:53:18 | 70B3D57ED0072DB8 | xander-weather-heltec | 5 | 2 | -44.0 | 14.8 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1017.0 | 04565C69 |
| 5004 | 2025-09-28 | 03:52:43 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -44.0 | 13.8 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 56 | 1017.0 | 04565C69 |
| 5003 | 2025-09-28 | 03:52:08 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -43.0 | 11.0 | xander-chirk-sandycroft | 6 | 4 | N | 23.0 | 120 | 1017.0 | 04D65C69 |
| 5002 | 2025-09-28 | 03:51:33 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -43.0 | 13.5 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 120 | 1017.0 | 04D45C69 |
| 5001 | 2025-09-28 | 03:50:58 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -49.0 | 9.2 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 5000 | 2025-09-28 | 03:50:24 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -44.0 | 10.5 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1018.0 | 04549D69 | |
| 4999 | 2025-09-28 | 03:49:56 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -47.0 | 12.0 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4998 | 2025-09-28 | 03:49:21 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -45.0 | 13.8 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4997 | 2025-09-28 | 03:48:45 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -44.0 | 14.2 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4996 | 2025-09-28 | 03:48:09 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -44.0 | 13.8 | xander-chirk-sandycroft | 6 | 13 | N | 22.0 | 58 | 1017.0 | 0D545D69 |
| 4995 | 2025-09-28 | 03:47:35 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -42.0 | 14.2 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 | |
| 4994 | 2025-09-28 | 03:47:10 | 70B3D57ED0072DB8 | xander-weather-heltec | 8 | 2 | -42.0 | 10.8 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1018.0 | 04549D69 |
| 4993 | 2025-09-28 | 03:46:36 | 70B3D57ED0072DB8 | xander-weather-heltec | 7 | 2 | -45.0 | 15.0 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4992 | 2025-09-28 | 03:46:00 | 70B3D57ED0072DB8 | xander-weather-heltec | 6 | 2 | -44.0 | 14.0 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 120 | 1018.0 | 04D49C69 |
| 4991 | 2025-09-28 | 03:45:25 | 70B3D57ED0072DB8 | xander-weather-heltec | 5 | 2 | -43.0 | 13.8 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4990 | 2025-09-28 | 03:44:50 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -39.0 | 14.2 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4989 | 2025-09-28 | 03:44:15 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -43.0 | 14.0 | xander-chirk-sandycroft | 6 | 4 | N | 22.0 | 58 | 1017.0 | 04545D69 |
| 4988 | 2025-09-28 | 03:43:40 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -42.0 | 14.0 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1017.0 | 03545D69 |
| 4987 | 2025-09-28 | 03:43:05 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -39.0 | 13.5 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1017.0 | 03545D69 |
| 4986 | 2025-09-28 | 03:42:30 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -41.0 | 11.2 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 122 | 1017.0 | 03D45D69 | |
| 4985 | 2025-09-28 | 03:16:54 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -42.0 | 13.5 | xander-chirk-sandycroft | 6 | 3 | N | 26.0 | 110 | 1017.0 | 03DC5769 | |
| 4984 | 2025-09-28 | 03:16:17 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -42.0 | 14.0 | xander-chirk-sandycroft | 6 | 3 | N | 28.0 | 106 | 1017.0 | 03E05569 |
| 4983 | 2025-09-28 | 03:15:43 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -42.0 | 14.5 | xander-chirk-sandycroft | 6 | 3 | N | 29.0 | 42 | 1017.0 | 03625569 |
| 4982 | 2025-09-28 | 03:15:07 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -40.0 | 11.5 | xander-chirk-sandycroft | 6 | 3 | N | 28.0 | 46 | 1017.0 | 03605769 | |
| 4981 | 2025-09-28 | 03:14:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -45.0 | 13.5 | xander-chirk-sandycroft | 6 | 3 | N | 27.0 | 114 | 1017.0 | 03DE5969 | |
| 4980 | 2025-09-28 | 03:13:26 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -42.0 | 13.2 | xander-chirk-sandycroft | 6 | 3 | N | 25.0 | 114 | 1017.0 | 03DA5969 | |
| 4979 | 2025-09-28 | 03:12:42 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -40.0 | 13.0 | xander-chirk-sandycroft | 6 | 3 | N | 24.0 | 118 | 1017.0 | 03D85B69 |
| 4978 | 2025-09-28 | 03:12:06 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -38.0 | 13.5 | xander-chirk-sandycroft | 6 | 3 | N | 23.0 | 58 | 1017.0 | 03565D69 | |
| 4977 | 2025-09-28 | 03:10:42 | 70B3D57ED0072DB8 | xander-weather-heltec | 5 | 2 | -40.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 60 | 1017.0 | C5545E69 |
| 4976 | 2025-09-28 | 03:10:07 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -55.0 | 14.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 60 | 1017.0 | C5545E69 |
| 4975 | 2025-09-28 | 03:09:32 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -58.0 | 14.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4974 | 2025-09-28 | 03:08:58 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -58.0 | 13.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4973 | 2025-09-28 | 03:08:22 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -59.0 | 11.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 122 | 1017.0 | C5D45D69 |
| 4972 | 2025-09-28 | 03:07:48 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -55.0 | 13.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 | |
| 4971 | 2025-09-28 | 03:06:54 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -52.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 | |
| 4970 | 2025-09-28 | 03:06:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -57.0 | 10.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4969 | 2025-09-28 | 03:05:53 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -49.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 60 | 1017.0 | C5545E69 |
| 4968 | 2025-09-28 | 03:05:19 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 | |
| 4967 | 2025-09-28 | 03:04:33 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -53.0 | 11.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 | |
| 4966 | 2025-09-28 | 03:03:48 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -55.0 | 9.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 60 | 1017.0 | C5545E69 | |
| 4965 | 2025-09-28 | 03:02:55 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -62.0 | 11.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 60 | 1017.0 | C5545E69 | |
| 4964 | 2025-09-28 | 03:02:04 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -59.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 122 | 1017.0 | C5D45D69 | |
| 4963 | 2025-09-28 | 03:01:22 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -52.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4962 | 2025-09-28 | 03:00:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -55.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 | |
| 4961 | 2025-09-28 | 02:59:56 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -57.0 | 14.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4960 | 2025-09-28 | 02:59:22 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -51.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4959 | 2025-09-28 | 02:58:46 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -53.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4958 | 2025-09-28 | 02:58:11 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -51.0 | 9.5 | xander-chirk-sandycroft | 6 | 5 | SE | 23.0 | 120 | 1017.0 | C5D65C69 |
| 4957 | 2025-09-28 | 02:57:36 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -51.0 | 13.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 122 | 1017.0 | C5D45D69 | |
| 4956 | 2025-09-28 | 02:57:03 | 70B3D57ED0072DB8 | xander-weather-heltec | 19 | 2 | -51.0 | 13.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4955 | 2025-09-28 | 02:56:28 | 70B3D57ED0072DB8 | xander-weather-heltec | 18 | 2 | -57.0 | 11.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4954 | 2025-09-28 | 02:55:53 | 70B3D57ED0072DB8 | xander-weather-heltec | 17 | 2 | -56.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4953 | 2025-09-28 | 02:55:18 | 70B3D57ED0072DB8 | xander-weather-heltec | 16 | 2 | -56.0 | 10.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 60 | 1017.0 | C5545E69 |
| 4952 | 2025-09-28 | 02:54:44 | 70B3D57ED0072DB8 | xander-weather-heltec | 15 | 2 | -46.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | SE | 21.0 | 122 | 1017.0 | C5D25D69 |
| 4951 | 2025-09-28 | 02:54:08 | 70B3D57ED0072DB8 | xander-weather-heltec | 14 | 2 | -40.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | SE | 21.0 | 58 | 1017.0 | C5525D69 |
| 4950 | 2025-09-28 | 02:53:34 | 70B3D57ED0072DB8 | xander-weather-heltec | 13 | 2 | -41.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | SE | 21.0 | 58 | 1017.0 | C5525D69 |
| 4949 | 2025-09-28 | 02:52:59 | 70B3D57ED0072DB8 | xander-weather-heltec | 12 | 2 | -43.0 | 9.0 | xander-chirk-sandycroft | 6 | 5 | SE | 21.0 | 58 | 1017.0 | C5525D69 |
| 4948 | 2025-09-28 | 02:52:24 | 70B3D57ED0072DB8 | xander-weather-heltec | 11 | 2 | -40.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | SE | 21.0 | 58 | 1017.0 | C5525D69 |
| 4947 | 2025-09-28 | 02:51:49 | 70B3D57ED0072DB8 | xander-weather-heltec | 10 | 2 | -40.0 | 11.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4946 | 2025-09-28 | 02:51:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 9 | 2 | -43.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4945 | 2025-09-28 | 02:50:38 | 70B3D57ED0072DB8 | xander-weather-heltec | 8 | 2 | -43.0 | 8.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4944 | 2025-09-28 | 02:50:04 | 70B3D57ED0072DB8 | xander-weather-heltec | 7 | 2 | -40.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4943 | 2025-09-28 | 02:49:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 6 | 2 | -40.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4942 | 2025-09-28 | 02:48:54 | 70B3D57ED0072DB8 | xander-weather-heltec | 5 | 2 | -43.0 | 14.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4941 | 2025-09-28 | 02:48:18 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -48.0 | 11.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 122 | 1017.0 | C5D45D69 |
| 4940 | 2025-09-28 | 02:47:43 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -48.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 58 | 1017.0 | C5545D69 |
| 4939 | 2025-09-28 | 02:47:08 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -51.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4938 | 2025-09-28 | 02:45:58 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -52.0 | 10.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 | |
| 4937 | 2025-09-28 | 02:45:25 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -53.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4936 | 2025-09-28 | 02:44:50 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -47.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | SE | 22.0 | 120 | 1017.0 | C5D45C69 |
| 4935 | 2025-09-28 | 02:44:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -47.0 | 11.5 | xander-chirk-sandycroft | 6 | 5 | SE | 23.0 | 56 | 1017.0 | C5565C69 |
| 4934 | 2025-09-28 | 02:43:39 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -45.0 | 13.2 | xander-chirk-sandycroft | 6 | 4 | SE | 23.0 | 56 | 1017.0 | C4565C69 | |
| 4933 | 2025-09-28 | 02:41:45 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -46.0 | 11.8 | xander-chirk-sandycroft | 6 | 5 | SE | 23.0 | 56 | 1017.0 | C5565C69 | |
| 4932 | 2025-09-28 | 02:37:02 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -49.0 | 13.5 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 120 | 1017.0 | 03D45C69 | |
| 4931 | 2025-09-28 | 02:36:06 | 70B3D57ED0072DB8 | xander-weather-heltec | 5 | 2 | -45.0 | 13.8 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 120 | 1017.0 | 03D45C69 |
| 4930 | 2025-09-28 | 02:35:31 | 70B3D57ED0072DB8 | xander-weather-heltec | 4 | 2 | -45.0 | 13.0 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1017.0 | 03545D69 |
| 4929 | 2025-09-28 | 02:34:56 | 70B3D57ED0072DB8 | xander-weather-heltec | 3 | 2 | -46.0 | 13.2 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 120 | 1017.0 | 03D45C69 |
| 4928 | 2025-09-28 | 02:34:21 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | 2 | -49.0 | 13.5 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1017.0 | 03545D69 |
| 4927 | 2025-09-28 | 02:33:47 | 70B3D57ED0072DB8 | xander-weather-heltec | 1 | 2 | -48.0 | 13.2 | xander-chirk-sandycroft | 6 | 3 | N | 22.0 | 58 | 1017.0 | 03545D69 |
| 4926 | 2025-09-28 | 02:33:13 | 70B3D57ED0072DB8 | xander-weather-heltec | 2 | -46.0 | 10.2 | xander-chirk-sandycroft | 6 | 4 | E | 22.0 | 122 | 1017.0 | 84D45D69 | |
| 4925 | 2025-09-28 | 02:32:24 | 70B3D57ED0072DB8 | xander-weather-heltec | 29 | 2 | -49.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4924 | 2025-09-28 | 02:31:48 | 70B3D57ED0072DB8 | xander-weather-heltec | 28 | 2 | -45.0 | 9.5 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4923 | 2025-09-28 | 02:31:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 27 | 2 | -48.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4922 | 2025-09-28 | 02:30:39 | 70B3D57ED0072DB8 | xander-weather-heltec | 26 | 2 | -49.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4921 | 2025-09-28 | 02:30:04 | 70B3D57ED0072DB8 | xander-weather-heltec | 25 | 2 | -44.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4920 | 2025-09-28 | 02:29:29 | 70B3D57ED0072DB8 | xander-weather-heltec | 24 | 2 | -45.0 | 14.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4919 | 2025-09-28 | 02:28:54 | 70B3D57ED0072DB8 | xander-weather-heltec | 23 | 2 | -55.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4918 | 2025-09-28 | 02:28:19 | 70B3D57ED0072DB8 | xander-weather-heltec | 22 | 2 | -51.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4917 | 2025-09-28 | 02:27:43 | 70B3D57ED0072DB8 | xander-weather-heltec | 21 | 2 | -45.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4916 | 2025-09-28 | 02:27:09 | 70B3D57ED0072DB8 | xander-weather-heltec | 20 | 2 | -46.0 | 10.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4915 | 2025-09-28 | 02:26:34 | 70B3D57ED0072DB8 | xander-weather-heltec | 19 | 2 | -46.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4914 | 2025-09-28 | 02:25:59 | 70B3D57ED0072DB8 | xander-weather-heltec | 18 | 2 | -52.0 | 9.8 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4913 | 2025-09-28 | 02:25:23 | 70B3D57ED0072DB8 | xander-weather-heltec | 17 | 2 | -49.0 | 13.8 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 122 | 1017.0 | 85D45D69 |
| 4912 | 2025-09-28 | 02:24:48 | 70B3D57ED0072DB8 | xander-weather-heltec | 16 | 2 | -46.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4911 | 2025-09-28 | 02:24:14 | 70B3D57ED0072DB8 | xander-weather-heltec | 15 | 2 | -52.0 | 14.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4910 | 2025-09-28 | 02:23:38 | 70B3D57ED0072DB8 | xander-weather-heltec | 14 | 2 | -52.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4909 | 2025-09-28 | 02:23:02 | 70B3D57ED0072DB8 | xander-weather-heltec | 13 | 2 | -49.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4908 | 2025-09-28 | 02:22:27 | 70B3D57ED0072DB8 | xander-weather-heltec | 12 | 2 | -52.0 | 10.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4907 | 2025-09-28 | 02:21:53 | 70B3D57ED0072DB8 | xander-weather-heltec | 11 | 2 | -54.0 | 13.5 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 58 | 1017.0 | 85545D69 |
| 4906 | 2025-09-28 | 02:21:18 | 70B3D57ED0072DB8 | xander-weather-heltec | 10 | 2 | -49.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 58 | 1017.0 | 85545D69 |
| 4905 | 2025-09-28 | 02:20:43 | 70B3D57ED0072DB8 | xander-weather-heltec | 9 | 2 | -48.0 | 13.2 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4904 | 2025-09-28 | 02:20:08 | 70B3D57ED0072DB8 | xander-weather-heltec | 8 | 2 | -49.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 120 | 1017.0 | 85D45C69 |
| 4903 | 2025-09-28 | 02:19:33 | 70B3D57ED0072DB8 | xander-weather-heltec | 7 | 2 | -49.0 | 14.0 | xander-chirk-sandycroft | 6 | 5 | E | 22.0 | 58 | 1017.0 | 85545D69 |
